Condensed Statement of Financial Position
(in millions of dollars, as of September 30, 2010)
| 2010 | 2009 | ||
| Assets | |||
| Cash and Investments | $245.4 | $109.9 | |
| Other Assets | 108.6 | 106.3 | |
| Total Assets | 354.0 | 216.2 | |
| Liabilities and Net Assets | |||
| Liabilities | 273.3 | 161.0 | |
| Net Assets | |||
| Unrestricted | 31.6 | 27.6 | |
| Restricted | 49.2 | 27.6 | |
| Total Liabilities and Net Assets | $354.0 | $216.2 |
Condensed Statement of Activities
(in millions of dollars, for the fiscal year ended September 30, 2010)
| Revenues and Support | Unrestricted | Temporarily Restricted |
Total |
| Revenues and Contributions | 80.0 | 32.7 | 112.8 |
| Assets Released from Restriction | 11.1 | – 11.1 | 0.0 |
| Total Revenues | 91.2 | 21.6 | 112.8 |
| Total Expenses | 87.2 | 0.0 | 87.2 |
| Change in Net Assets | 4.0 | 21.6 | 25.6 |
| Net Assets, beginning of year | 27.6 | 27.6 | 55.2 |
| Net Assets, end of year | $31.6 | $49.2 | $80.8 |
Funds Awarded by the Foundation*
| 2010 | 1984–2010 | |
| Federal Funds Awarded | $40,387,799 | $529,973,849 |
| Philanthropic Funds Awarded | $20,563,725 | $211,839,362 |
| Matching Funds Pledged by Grantees | $118,221,791 | $1,073,455,932 |
| Total Funds Invested | $179,173,315 | $1,815,269,143 |
*In FY 2010, the Foundation also contractually obligated $16.7 million to 147 additional conservation projects through its Impact-Directed Environmental Accounts (IDEA).