Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Using Community-Based Collaboratives to Improve Grassland Habitat for Migratory Birds (CO; NM) | Rocky Mountain Bird Observatory dba Bird Conservancy of the Rockies | The eastern plains of Eastern Colorado and northeastern New Mexico | $315,615.00 |
2022 | Creating a Coastal Resilience Plan for Lummi Reservation (WA) | Lummi Indian Business Council | Lummi Reservation, Washington | $96,706.33 |
2022 | Developing a Statewide Monitoring Framework for Aleutian Tern in Alaska (AK) | U.S. Fish and Wildlife Service - Region 7 | Statewide Alaska | $444,997.94 |
2022 | Western Atlantic Flyway Whimbrel Conservation Program (Multiple States) | Manomet, Inc. | The Atlantic and Gulf Coast | $119,999.71 |
2022 | Palmetto Beach Living Coastline and Community Engagement (FL) | City of Tampa | Palmetto Beach, Tampa, Florida | $175,623.00 |
2022 | Managing Central and South Florida’s Ranchlands to Improve Water Quality | Florida Conservation Group | Florida counties Brevard, Seminole, Lake, Sumter, Hernando, Pasco, Hillsborough, Polk, Hardee, DeSoto, Manatee, Sarasota, Charlotte, Orange, Osceola, Lee, Highlands, Glades, Okeechobee, Indian River, Hendry, Collier, St. Lucie, Martin, Palm Beach, Broward, and Miami-Dade | $599,231.68 |
2022 | Black River Sensor Array (NM) | Center for Environmental Health Monitoring and Management DBA CEHMM | The project will be located within the Lower Pecos River watershed on the Black River in southeastern New Mexico. | $222,207.59 |
2022 | Accelerating Water Quality Improvements and Supporting Conservation Collaboratives (MD, PA, VA, WV) | Trout Unlimited, Inc. | Potomac Headwaters and Chesapeake Bay Tributaries In Pennsylvania, West Virginia, Maryland, Virginia, and Maryland | $979,739.28 |
2022 | Removing Fish Passage Barriers and Improving Water Quality on the Cumberland Plateau (TN) | Tennessee Aquarium | Bledsoe, Rhea, and Sequatchie counties, Tennessee | $265,696.20 |
2022 | Constructing Green Stormwater Infrastructure on Milwaukee Schoolyards (WI) | Milwaukee Board of School Directors dba Milwaukee Public Schools | Schools located in Milwaukee, WI Alexander Mitchell Integrated Arts 1728 S. 23rd St, 53204 Frederick J. Gaenslen 1250 E Burleigh Street, 53212 Milwaukee German Immersion 3778 N 82nd Street, 53222 James Whitcomb Riley 2424 S 4th Street, 53207 Richard Kluge 5760 N 67th Street |
$600,000.00 |