Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Sewee Longleaf Ecosystem Restoration and Landowner Outreach (SC) | The Longleaf Alliance, Inc. | Georgetown, Williamsburg, Berkeley, and Charleston counties, South Carolina | $322,000.00 |
| 2022 | Assessing & Restoring Off-Highway Vehicle Impacts on Conservation Lands (CA) | Transition Habitat Conservancy | Fremont-Kramer and Superior-Cronese Desert Tortoise Critical Habitat Units north and west of Barstow, San Bernardino County.” | $132,820.78 |
| 2022 | Restoration Planning for Northwest Creek (MD) | Alliance for the Restoration of Northwest Creek (ARNC) | Kent Island, Maryland |
$0.00 |
| 2022 | Building Capacity for More Equitable Green Infrastructure in Delaware and Montgomery Counties (PA) | Pennsylvania Resources Council | Delaware County and Montgomery County, Pennsylvania | $293,693.62 |
| 2022 | Monitoring Post-fire Regeneration and Restoration in Angeles National Forest (CA) | University of California, Davis | Angeles National Forest, California | $129,403.66 |
| 2022 | Engaging the Next Generation of Land Stewards in Agricultural Conservation (MD) | Shorerivers, Inc. | Maryland's Eastern Shore | $33,155.99 |
| 2022 | Final Designs to Improve Coastal Resiliency at Gull Cove and Quonochontaug Pond Breachway (RI) | Rhode Island Department of Environmental Management | This project encompasses two sites. Site 1 is located at the northern end of the Sakonnet River in Portsmouth, RI (41.63432428312314, -71.23244071062781). Site 2 is located at the mouth of the Quonochontaug Pond Breachway on West Beach Road in Charlestown, RI (41.33335951319992, -71.71848896379157) | $200,150.00 |
| 2022 | Assessing the Diet of Barred Owls in Old-Growth Redwood Forests (CA) | University of Wisconsin - Madison | "Headwaters Forest Reserve and other Bureau of Land Management properties in Humboldt County" |
$239,993.03 |
| 2022 | Lake Almanor Grebe Monitoring & Outreach | Plumas Audubon Society | Aechmophorus Grebes nest at Lake Almanor near Chester, Ca. | $33,628.49 |
| 2022 | Restoring Fish Passage and Reducing Flood Risk in Cussewago Creek (PA) | American Rivers, Inc. | Cussewago Creek, French Creek Watershed, City of Meadville, Crawford County, Pennsylvania |
$50,000.00 |