Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Oyster Shell Recycling and Restoration in Coastal Alabama | Alabama Coastal Foundation | Two locations in coastal Alabama: 1) the Orange Beach/Gulf Shores corridor; and, 2) the Spanish Fort/Mobile/Causeway corridor. |
$243,079.48 |
2016 | Fish and Wildlife Youth Conservation Training Program (NJ, NY) | Groundwork Hudson Valley, Inc. | Saw Mill River watershed in Yonkers, Hastings and Dobbs Ferry,NY. Also Wallkill National Wildlife Refuge,NJ in Sussex, NJ; Gorton High School,Yonkers, NY; School 13, Yonkers NY. | $36,291.43 |
2016 | Road-Stream Crossing and Riparian Restoration in the Muskegon River Watershed (MI) | Muskegon River Watershed Assembly | Muskegon River watershed in northwest Michigan | $182,211.88 |
2016 | Evaluate the Role of Herbivores in Mediating Impacts of Coral Bleaching on Health and Recruitment (HI) | The Nature Conservancy | West Hawaii Island, Hawaii | $75,000.00 |
2016 | Strengthening Capacity in the Solomon Islands to Plan and Implement Fisheries Management | Wildlife Conservation Society | West Parara Island, Western Province, Solomon Islands | $70,063.12 |
2016 | Southwest Oregon Monarch Habitat Restoration Initiative (CA,OR) | Lomakatsi Restoration Project | This project will occur primarily in southwestern Oregon in Jackson, Josephine and Curry counties on USFS, BLM, and private conserved lands. One project site spans the state border and includes a small portion of Siskiyou County, California. | $193,783.16 |
2016 | Restoring Wild Brook Trout Ponds (VT) | Trout Unlimited, Inc. | This project is located in the Northeast kingdom of Vermont in ESSEX County the Upper Connecticut River wateshed | $80,631.00 |
2016 | Implementing Eastern Brook Trout Surveys in the Black Creek, Lehigh River and Aquashicola Creek Watersheds of the Delaware River Basin (PA) | Trout Unlimited, Inc. | Black Creek, Lehigh River and Aquashicola Creek watersheds within the Delaware River Basin, Pennsylvania. |
$11,000.00 |
2016 | Sheepscot River Barrier Removal | Atlantic Salmon Federation (U.S.), Inc. | The Head Tide Dam is in Alna, just upstream of Head Tide Road. The Coopers Mills Dam is in Whitefield, just upstream of Main Street. The Finn Brook crossing is on Vigue Road in Whitefield, and the Griffin Road crossing is also in Whitefield. The Choate Brook crossing is on Greeley Road in Windsor. | $97,000.00 |
2016 | Wild Trout Assessment in the Mahoning, Indian, Knapp and Potato Creek Watersheds of Northwestern Pennsylvania | Indiana University of Pennsylvania Research Institute | Mahoning Creek watershed in Armstrong, Indiana, and Jefferson Counties, and the Indian, Knapp, and Potato Creek watersheds in McKean county, Pennsylvania. |
$11,754.67 |