Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2013 | Juniata River Basin Green Infrastructure Plan (PA) | Blair County Conservation District | This project is in Blair County, PA specifically in the watersheds of the Little Juniata and Frankstown Branches of the Juniata River. All of Blair County is located in the Chesapeake Bay Watershed. | $421,424.00 |
2013 | Rapid Assessment of Bycatch Rates in the Gulf of Panama | Conservacion, Naturaleza y Vida (CONAVI) | The Gulf of Panama (07º26'N y los 78º10'W – 80º28')--Panama´s main fishery- borders on Panama´s Pacific seachore, including Panama Bay,Parita Bay, Gulf of San Miguel and the Pearl Islands. | $20,000.00 |
2013 | Thermal History Resilience Tools for Global Coral Reef Managers | Marine Applied Research Center, LLC | All countries that have coral reefs. | $113,765.10 |
2013 | Space to Grow: Greening Chicago Schoolyards (IL) | Chicago Public Schools, District 299 | Chicago Public Schools - Grissom: 12810 S Escanaba Ave 60633; Morrill: 6011 S Rockwell St 60629; Schmid: 9755 S Greenwood Ave 60628; Leland: 512 S Lavergne Ave 60644 | $271,312.61 |
2013 | Reducing Bycatch Mortality in Crab Pots (VA) | College of William and Mary, Virginia Institute of Marine Science | Chesapeake Bay | $87,168.00 |
2013 | Bridging the Gap Between Native Communities, Conservation, and Natural Resource Management (AK) | U.S. Fish and Wildlife Service | Kuskokwim Watershed (with an emphasis on the Yukon-Delta National Wildlife Refuge) and the Doyon region of Alaska. | $713,200.00 |
2013 | Improving Tiger Conservation in the Ussuriiskii Reserve | Phoenix Fund | Primorye, or Primorskii Province, represents the only area in the world where the Amur tigers and leopards still exist in the wild. The project will be implemented in the Ussuriiskii Nature Reserve | $80,000.00 |
2013 | Southeastern Grassland Birds Initiative - IV | The University of Tennessee | The SEGBI will impact at-risk bird populations from Missouri east to Maryland, south to Florida and west to Texas. This project also will benefit birds in States adjacent to but outside this area. |
$205,000.00 |
2013 | Project Acorn (TX) | Northside Education Foundation | The project will occur on six one-acre sites in public areas in San Antonio, primarily along the 40 miles of greenway that has been created along the city's watershed. | $25,000.00 |
2013 | Ocmulgee River Longleaf Pine Restoration (GA) | Georgia Department of Natural Resources | The project will take place on the 2722-acre Rocky Hammock tract in Jeff Davis Co., GA, to be purchased by the State of Georgia in 2013 and managed as part of adjacent Flat Tub WMA. | $85,263.75 |