Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2013 | Restoring Hawaiian Petrel Habitat (HI) | National Park Service - Haleakala National Park | The proposed project is located in on the island of Maui, on the southern flank of Mt. Haleakala. It is in the upper elevations of the Nu'u section at Haleakala National Park. |
$518,000.00 |
2013 | Lake Springfield Watershed Program (IL) | Illinois Corn Growers Association | Lake Springfield Watershed which is located in and around Springfield, Illinois. | $268,680.00 |
2013 | Evaluation of Techniques to Reduce Crab Trap Float Loss (SC) | South Carolina Department of Natural Resources | This study will be conducted in the Stono River near Charleston, SC, an area where commercial crabbers have reported high crab trap float losses due to vessel traffic. | $49,394.00 |
2013 | Eulachon and Beluga Whales: Indicators of Ecosystem Health (AK) | LGL Alaska Research Associates, Inc. | This project is located in Cook Inlet, Alaska. Field work will be conducted in the waters of Upper Cook Inlet, and office work will be conducted in Anchorage (McGuire) and Homer (Bechtol). | $149,982.69 |
2012 | Guanica Treatment Wetlands and Stormwater Wetland Design | Ridge to Reefs, Inc. | The Project is located in Guanica Bay watershed in southwest Puerto Rico, adjacent to the town of Guanica. The sewage treatment plant is located roughly 1000ft from Guanica Bay where it discharges. | $391,128.00 |
2012 | Tampa Bay Estuary Education and Restoration Mini-Grants | Tampa Bay Estuary Program | Bay Mini-Grants are awarded for project sites within the Tampa Bay Estuary watershed; extending north from the headwaters of the Hillsborough River and south to Anna Maria Island. | $25,000.00 |
2012 | Pinyon-Juniper Removal within Sagebrush Communities in Southeast Utah | Utah Division of Wildlife Resources | The project area, below the northeast escarpment of the Manti range in Carbon and Emery Counties in SE Utah. | $44,460.00 |
2012 | Ashy Storm-Petrel Restoration on the Farallon Islands | Island Conservation | The project will take place on Southeast Farallon Island and West End, 28 miles off the coast of California. | $150,000.00 |
2012 | New Jersey Bog Turtle Recovery | U.S. Fish and Wildlife - New Jersey Field Office | Hudson Housatonic and Delaware recovery units in New Jersey. | $60,000.00 |
2012 | Assessing High-Seas Threats for Kure Atoll Black-Footed Albatross | Oikonos - Ecosystem Knowledge | Kure Atoll (Mokupapapa), the westernmost U.S. albatross colony in the Northwestern Hawaiian Islands, is located merely 100 miles east of the dateline(28°25'N 178°20'W). |
$54,333.00 |