Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2012 | Restoration of Henderson Point Greenway/Blueway (MS) | Land Trust for the Mississippi Coastal Plain | Approximately 6.25 acres owned by the Land Trust for the Mississippi Coastal Plain, Harrison County, Mississippi and approximately .63 acres of adjacent land owned by MS Department of Transportation. | $15,000.00 |
2012 | Evaluation of Longleaf Pine Groundcover Ecotype Seed Sources | The Longleaf Alliance, Inc. | Project sites include Andrews Nursery (FL), Clemson University Research facilities (SC), Jones Research Center (GA), Erambert Seed Orchard (MS) | $79,163.40 |
2012 | Marsh Creek Floodplain and Riparian Restoration (CA) | Friends of Marsh Creek Watershed | This project will take place in Oakley, CA, in Contra Costa County. The latitude is: 37.9810188 and longitude is: -121.6914254 | $25,000.00 |
2012 | Accelerating and Implementing Conservation in the Root River Watershed (MN) | Land Stewardship Project | The Root River 8-Digit Watershed (RRW) is located within the Upper Mississippi River Basin and mostly within the Driftless agro-ecoregion in southeastern Minnesota. | $197,408.16 |
2012 | Upper Mississippi Basin Technical Assistance - Iowa Buffer and Declining Habitat | Pheasants Forever, Inc. | Farm Bill Biologists will be located in Madison, Warren, Poweshiek, Mahaska, Pottawattamie, and Harrison Counties. Each of these counties will incur significant CRP expiration in the next 2 years. | $250,000.00 |
2012 | Student Watershed Initiative-Smithtown Bay thru Mt Sinai (NY) | Friends of Flax Pond, Inc. | Smithtown Bay to Mt Sinai (NY) Westerly direction W 73o 17’ 6” (Commack/Kings Park) and W 73o 01’ 7.68” (Mount Sinai) and Northerly direction N 40o 51’ 48.96” and N 40o 58’17.76” (Long Island Sound) | $35,000.00 |
2012 | Website for the Canaan Valley National Wildlife Refuge (WV) | Friends of the 500th | Friends of the 500th Canaan Valley National Wildlife Refuge 6263 Appalachian Highway Davis, WV 26260 Tucker County |
$4,000.00 |
2012 | Establishing an Organic Lawn Care Certificate Program (CT) | Northeast Organic Farming Association of Connecticut, Incorporated | CT Statewide. Courses at Manchester Community College, Manchester, CT and Three Rivers Community College, Norwich,CT. Latitude = 41.3835, Longitude = -73.1828. | $32,000.81 |
2012 | SEWEE Association Strategic Planning (SC) | Friends of Coastal South Carolina | SEWEE Association supports Cape Romain,EFH ACE Basin and Waccamaw NWR's along coastal South Carolina. These refuges are found in Horry, Georgetown, Charleston, Colleton and Beaufort Counties in SC. | $5,000.00 |
2012 | Potomac Watershed Stormwater Code Assessment (MD) | The Potomac Conservancy, Inc. | The District of Columbia and 11 Maryland jurisdictions in the Potomac River watershed. | $212,986.20 |