Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2012 | Lake George Wetlands Restoration & Invasive Species Control (IN) | Indiana Department of Natural Resources | Lake Wolf/Lake George area of Grand Calumet River/Indiana Harbor AOC, Hammond, Lake County, Indiana. | $119,622.38 |
2012 | Wissahickon Stormwater Mitigation & Sediment Reduction (PA) | Friends of the Wissahickon | Wissahickon Valley Park, an 1800 acre forest park in Philadelphia, Pennsylvania | $40,000.00 |
2012 | Escanaba Migratory Bird Enhancement Initiative (MI) | Common Coast Research & Conservation | The project is located in Portage Bay, Escanaba, Michigan (Delta County) in northwest Lake Michigan on Little Bay de Noc. The project encompasses 5 miles of shoreline and 30 acres of coastal habitat. | $50,940.00 |
2012 | In-channel Large Woody Debris and Riparian Forest Restoration (WI) | Bayfield County Land and Water Conservation Department | Lowest 1.25 mi. of Whittlesey Creek, a tributary to Lake Superior, located 3 mi. west of Ashland, WI, in the Town of Barksdale, Sections 35 & 36, T48N-R5W, Bayfield County, WI. | $114,200.00 |
2012 | Preserving and Restoring Land to Recover Bog Turtles (NJ) | Conserve Wildlife Foundation of New Jersey, Inc. | Active and historic bog turtle sites on private land in Sussex and Warren Counties and portions of Morris, Hunterdon, Somerset, Monmouth, Ocean, Burlington, Gloucester, and Salem Counties |
$95,357.00 |
2012 | Farm Bill Forestry Landowner Assistance (FL) | Florida Forest Service | This project will be carried out throughot the Conservation Partners Program Priority Area in Florida with a specific emphasis on counties within the Escambia River and Suwannee River watersheds. | $12,756.94 |
2012 | Assessing Invasive Rat Impacts on Island Ecosystems in the Aleutians (AK) | Island Conservation | Rat Island in the central Aleutian Islands, Alaska | $99,450.00 |
2012 | Middleton Island Seabird Research and Monitoring (AK) | Institute for Seabird Research and Conservation | Middleton Island Marine Biological Station, Middleton Island, north-central Gulf of Alaska | $38,000.00 |
2012 | Mianus River Streambank Restoration (CT) | The Friends of Mianus River Park, Inc. | Mianus River Park, Stamford,CT. Latitude = 41.0807, Longitude = -73.5812. | $3,000.00 |
2012 | Norwich Harbor Canoe and Kayak Trail (CT) | City of Norwich Harbor Management Commission | Yantic, Shetucket and Thames rivers in the Norwich Harbor and Brown Memorial Park, Norwich,CT. Latitude = 41.5220, Longitude = -72.0777. | $8,130.00 |