Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Wildlife Biologist in Eastern Kentucky | Kentucky Department of Fish and Wildlife Resources | Project will take place statewide in Kentucky, with a focus area of eastern Kentucky. | $266,750.00 |
| 2011 | Pequonnock River Apron Fish Passage (CT) | Save the Sound, Inc. | The concrete apron is at 41.2036 degrees N x 73.1892 degrees W in Glenwood Park, Bridgeport, just north of Route 1, and about 2.5 miles north of Long Island Sound and 0.5 miles south of Bunnells Pond. | $159,172.00 |
| 2011 | Audubon Alliance for Coastal Waterbird Stewardship (CT) | National Audubon Society, Inc. | Fairfield, New Haven, Middlesex and New London counties, Connecticut, 40°58'58.33"N, 73°37'37.55"W to 41°19'47.32"N, 71°53'34.43"W. Most sites owned by CT DEP, USFWS, or municipalities. | $117,707.66 |
| 2011 | Long Beach West Invasive Species Control (CT) | Town of Stratford, Connecticut | The proposed project will occur at Long Beach West in Stratford, CT. Latitude:N 41° 9' 30.7574" Longitude:W 73° 10' 4.2635" | $56,100.00 |
| 2011 | Red-Cockaded Woodpecker Habitat Restoration (AL) - II | National Wild Turkey Federation, Inc. | Bibb, Hale, Perry, and Tuscaloosa Counties inside the boundaries of the Talladega National Forest, Oakmulgee Ranger District. | $70,198.64 |
| 2011 | Bird and Mammal Checklist for Oyster Bay National Wildlife Refuge (NY) | Friends of the Bay, Inc. | Oyster Bay National Wildlife Refuge and the immediately adjacent areas | $2,500.00 |
| 2011 | Watershed Planning for Chester County Municipalities (PA) | Brandywine Conservancy & Museum of Art | All or portions of 20 municipalities in Chester County Pennsylvania, totaling 142 square miles are included in the study area. Lat/Lon of study area centroid 75° 57’ 18.22” W / 39° 49’ 55.67”N | $90,903.56 |
| 2011 | Chiques Creek Restoration (PA) | Chiques Creek Watershed Alliance | Manheim Borough, Lancaster County, Manheim quadrangle of the Chiques Creek watershed Latitude 40 degrees 09' 20" and Longitude 76 degrees 24' 16" | $30,000.00 |
| 2011 | Potomac Highlands Brook Trout Conservation (WV) | Trout Unlimited, Inc. | This project is located in the eastern Panhandle of West Virginia. It is hoped to expand the work into the states of Virginia, Maryland and Pennsylvania within the term of this grant. | $100,000.00 |
| 2011 | Analysis of Marine Ornamental Fish and Invertebrates Imports (RI, MA) | Roger Williams University | Roger Williams University New England Aquarium. Data project. Looking at Imports of ornamental fish from around the world, arriving to the US at various ports of entry. |
$98,706.12 |