Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Save the Sound Coastal Cleanup Program (CT) - III | Save the Sound, Inc. | The Coastal Cleanup Program is available to residents and communities of waterways throughout Connecticut and along Connecticut's Long Island Sound shoreline. |
$10,000.00 |
| 2011 | Restoring Rare Arctic Grayling Habitat (MT) | Montana State University Foundation, Inc. | The Refuge is located in extreme southwest Montana in Beaverhead County and is 25 miles east of Monida, Montana. The Elk Springs Creek Restoration Site is in the northeast corner of the refuge. | $1,094.45 |
| 2011 | Co-operative Elementary School Eco-System Education Program (FL) | Friends of Crystal River National Wildlife Refuge Complex, Inc. | Chassahowtizka Salt Marsh Trails-U.S. Fish & Wildlife property located in Old Homosassa, FL. Nature trails, observation tower and pavilion funded and constructed by Friends and donated to the Refuge | $10,000.00 |
| 2011 | Using Bird Study to Foster a Conservation Ethic (LA) | Friends of the Red River National Wildlife Refuge, Inc. | Red River NWR is located in Northwest Louisiana with units along the Red River from the Shreveport/Bossier City area down to the Cane River area below Natchitoches, Louisiana. | $4,999.00 |
| 2011 | Blackwall and Ruler's Bar Salt Marsh Restoration (NY) | New York City Department of Environmental Protection | Jamaica Bay, Boroughs of Brooklyn and Queens, New York City | $114,300.00 |
| 2011 | Eastern Shore Nontidal Wetland Restoration (MD) | Chesapeake Wildlife Heritage, Inc. | CWH will educate 25 landowners about wetland restoration and restore 120 acres of nontidal wetlands in the Chester and Choptank river watersheds in partnership with private landowners. | $50,000.00 |
| 2011 | Healing the Waters Initiative (WV) | Cacapon and Lost Rivers Land Trust, Inc. | Cacapon and Lost River watershed is located in the eastern panhandle of West Virginia in the counties of Hampshire, Hardy and Morgan. | $100,000.00 |
| 2011 | Accelerating Private Lands Conservation through the Bay Bank (MD) | Pinchot Institute for Conservation | The proposal covers all of Maryland except Allegany County and Garrett County. These counties are exempt from the state's Forest Conservation Act. | $29,967.63 |
| 2011 | Marine Ecosystem Services Partnership Conference (DC) | The Ocean Foundation | The meeting will be held in Washington DC. It will be organized by The Ocean Foundation in Washington DC in collaboration with Duke University’s Nicholas Institute in Durham NC and Washington DC. | $13,499.95 |
| 2011 | New Jersey Invasive Species Strike Team Expansion | New Jersey Invasive Species Strike Team | Southern NJ counties include: Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Ocean, and Salem. Central NJ counties include: Hunterdon, Somerset, Union, Middlesex, Monmouth and Mercer |
$73,878.00 |