Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Kemp's Ridley Sea Turtle Conservation (TX) - X | National Park Service | This project will be conducted along the Texas Gulf of Mexico coastline, with most efforts focused at Padre Island National Seashore, a federal area managed by the National Park Service. | $100,000.00 |
| 2011 | Restoration of New England Cottontail (ME, NH) | Wildlife Management Institute | This project will be implemented within the historical distribution of New England Cottontail in ME and NH | $305,213.69 |
| 2011 | Shell Budgets as a Tool in Oyster Restoration (TX) | College of William and Mary, Virginia Institute of Marine Science | The Primary Public Oyster Seed Grounds (PPSG) of the State of Louisiana. These are located in the Breton Sound basin of Louisiana east of the Mississippi River. | $191,824.14 |
| 2011 | Iron Furnace Cooperative Weed Management Area (OH) | National Wild Turkey Federation, Inc. | The Iron Furnace CWMA is Ohio's first CWMA and was formed in September 2006. The Iron Furnace CWMA is located in Southern Ohio in Lawrence, Gallia, Scioto and Jackson Counties. | $50,000.00 |
| 2011 | Sustainable and Cooperative Weed Management in the Great Lakes (MI) | Superior Watershed Partnership | The Central Upper Peninsula CWMA is comprised of Alger, Marquette, Delta and Schoolcraft counties in Upper Michigan. The CUPCWMA is located within Lake Superior and Lake Michigan watersheds. | $45,000.00 |
| 2010 | Maury Island Marine Park Re-vegetation and Monitoring (WA) | People For Puget Sound | Maury Island Marine Park is located on the southeastern shore of Maury island between Point Robinson and Gold Beach. The park’s 1.3 miles of shoreline is bounded by East passage. | $32,874.40 |
| 2010 | Restoration of Yakima River Tributary Habitat Along Reecer Creek (WA) | Mid-Columbia Fisheries Enhancement Group | The project is located along Reecer Creek in Ellensburg, Kittitas Co.,WA. WRIA 39 | $44,750.00 |
| 2010 | UNESCO World Heritage Marine Site Managers Meeting (HI) | Pacific Rim Concepts LLC | The World Heritage Marine Site Managers meeting has a global scope but will be organized in Honolulu, Hawaii, from 1-3 December 2010 | $10,000.00 |
| 2010 | Sediment Removal and Long-term Management in Yerington (NV) | City of Yerington | Yerington, NV | $1,191,873.19 |
| 2010 | Fuhrman Road Culvert Replacement (WA) | Clallam County Public Works | Located at MP 0.1 of Fuhrman Road in the NE 1/4 of Section 33 and the NW 1/4 of Section 34, T28N, R13W; Clallam County. This is south of Forks and is within WRIA 20, North Pacific Coast Lead Entity. |
$40,881.60 |