Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Stormwater Management Priorities: Roadmap for Rural Towns (CT) | Eastern Connecticut Resource Conservation & Development Area, Inc. | Towns of Salem and Lyme are in New London County, CT and East Haddam is in Middlesex County, CT within Connecticut River Watershed. Mid-point location: Latitude 41.435064 N and Longitude -72.340187 W | $37,926.00 |
2010 | Anguilla Brook Fish Passage Restoration (CT) | The Nature Conservancy | Anguilla Brook, City of Stonington, New London County, CT. Latitude: N 41° 21' 39.2344" Longitude: W 71° 52' 30.1717" | $122,700.00 |
2010 | Environmental Education and Scientific Internship Program (CT) | Earthplace - The Nature Discovery Center, Inc. | Portions of the Norwalk, Silvermine, Five Mile, and Saugatuck Rivers, Westport, Fairfield County,CT. | $34,122.80 |
2010 | Manhasset Bay Boater Pollution Prevention (NY) | Town of North Hempstead | Manhasset Bay is an embayment of Long Island Sound on the north shore of Long Island in Nassau County. It is surrounded by 15 municipalities, including Port Washington, Great Neck and Manhasset. | $15,350.00 |
2010 | Pollinator Field Guides, Education, and Monitoring Protocols (CA) | Pollinator Partnership | Primarily in the western portion of North America, corresponding to the natural range of western Bumble bee species. Global accessibility to project sites and results at www.pollinator.org | $82,700.00 |
2010 | Big Spring Branch Watershed Restoration (VA) | County of Loudoun, Virginia | The Big Spring Branch watershed lies on the northern border of Leesburg, Virginia and Loudoun County, Virginia. The stream flows eastward from its headwaters to its confluence with the Potomac River. | $75,889.34 |
2010 | Marine Ecosystem Service Values Partnership | The Ocean Foundation | The project will be based out of the Ocean Foundation in Washington DC in collaboration with Duke University's Marine Lab (Beaufort NC) with assistance from the Bahamas and our partners at WCMC (UK). | $14,850.00 |
2010 | Atlantic Coast Sea Turtle Recovery (FL) | U.S. Fish and Wildlife Service | Atlantic Coast of Florida. Merritt Island National Wildlife Refuge (NWR), Archie Carr NWR, and Hobe Sound NWR. | $220,000.00 |
2010 | Shorebird Habitat Management on Mississippi WMAs | Mississippi Wildlife, Fisheries and Parks Foundation, Inc. | Project locations and affected acres at each WMA include Mahannah WMA (Warren County,730 acres),Howard Miller WMA (Issaquena County,160 acres,Muscadine Farms WMA (Washington County,300 acres). |
$169,706.80 |
2010 | Southwest Arizona Refuge Bookstore Start-Up and Expansion | U.S. Fish and Wildlife Service - Kofa National Wildlife Refuge | The Bookstores are and will be located at Kofa, Cibola, and Imperial Refuges. | $2,500.00 |