Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Coral Reef Recovery Team for Maui, Hawaii | Maui Nui Marine Resource Council | Maui, Hawaii with primary focus on Maui Island and secondary focus on the islands of Molokai and Lanai, within the jurisdiction of Maui County (see project map). | $50,000.00 |
2010 | Avian Habitat and Nesting Use in the Northeast National Petroleum Reserve (AK) | Bureau of Land Management (merge parent) | Land bordering the northern end of the Ikpikpuk River on lands within the North East NPR-A, Alaska. Camp will be etablished at 70.55242° N; 154.73222°W, all work will be conducted within 5 km radius | $68,950.00 |
2010 | Arctic Shorebird Demographics Network (AK, MA) | Manomet, Inc. | Field work will be conducted by Manomet on the North Slope of AK, and the network will be established and coordinated, spanning shorebird habitats across all of the Alaskan and Canadian Arctic | $66,803.60 |
2010 | Use of Light Detection and Ranging Imagery in Management of Marine Protected Areas (NJ) | Rutgers, The State University of New Jersey | Location of the project will be in Atlantic and Ocean Counties New Jersey, within the boundaries of the JC NERR and EBFNWR which are charter members of the national system of Marine Protected Areas. | $38,373.00 |
2010 | Parachute Creek Cutthroat Restoration (CO) | Colorado Trout Unlimited | Trapper Creek & Northwater Creek (fencing/habitat work) and East Fork Parachute Creek (barrier), on the Roan Plateau, BLM lands, Garfield County, Colorado. | $20,000.00 |
2010 | Creating a Culture of Conservation from Farm to Table (VA) | Valley Conservation Council, Inc. | Shenandoah Valley region of Virginia. | $725,393.00 |
2010 | Village Creek Trail and Restoration (AL) | Freshwater Land Trust | Birmingham and Jefferson Counties | $20,620.00 |
2010 | Panorama Vista Riparian Restoration and Education (CA) | River Partners | On the Kern River immediately north of the Panorama Bluffs of northern Bakersfield, within city limits. 35.423889, -118.957665 |
$40,000.00 |
2010 | Public Education on Energy Development in the West | Theodore Roosevelt Conservation Partnership | Washington, DC | $50,000.00 |
2010 | Knotweed Eradication Sustainability Effort (WA) | Skamania County Noxious Weed Department | All waterbodies previously surveyed and treated for Knotweed within Skamania County WRIA 28 & 29 | $60,665.84 |