Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Restoring Hydrologic Function in the Urban Landscape | University of Maryland, Baltimore County | Implementation: Montgomery, Queene Anne, Baltimore, and Caroline Counties., MD, & DC; Education, Outreach and Technology Transfer: PA, VA, MD, & DC |
$450,000.00 |
2010 | Trees Atlanta and BeltLine Clear Creek Restoration (GA) | Trees Atlanta, Inc. | 33.797519, -84.37189; Northeast of Monroe Drive NE and Piedmont Avenue NE intersection; Fulton County, Atlanta, north-central Georgia, in foothills of Appalachian Mountains | $35,000.00 |
2010 | Wallace Dam Fishway (CT) | Save the Sound, Inc. | Wallace Dam, at the intersection of River Road and Quinnipiac Street in the Town of Wallingford, New Haven County, CT. Latitude: N 41° 27' 29.9483" Longitude: W 72° 50' 8.8952" | $95,699.94 |
2010 | Cat Point Creek Conservation Easements (VA) | Northern Neck Land Conservancy, Inc. | Project area includes 48,000 acres in Richmond & Westmoreland counties; Northern Neck Virginia. The watershed is 19.32 miles- between the Potomac and Rappahannock Rivers; borders Federal park & refuge | $78,284.00 |
2010 | Lawton Creek Community Restoration (WA) | Lower Columbia Fish Enhancement Group | Project is located on Lawton Creek in East Clark County upstream of State Route 14 crossing. | $53,580.00 |
2010 | Goldsmith Waterwash Stormwater Remediation and Outreach (NY) | Group for the East End, Inc. | Goldsmith Inlet Pond is located in the Hamlet of Peconic, Town of Southold, Suffolk County, NY. Latitude: N 41° 3' 7.9352" Longitude: W 72° 28' 16.4968" | $52,097.00 |
2010 | Low Impact Development in the Lower Housatonic River Valley (CT) | Housatonic Valley Association, Inc. | Lower Housatonic and Naugatuck River and Estuary municipalities: Monroe, Newtown, Southbury, Oxford, Seymour, Ansonia, Derby, Shelton, Stratford, and Brookfield, Fairfield and New Haven Counties, CT. | $34,863.00 |
2010 | Long Island Sound Eelgrass Restoration (CT, NY) | Cornell Cooperative Extension of Suffolk County | CT sites: Clinton Harbor; Hatchett Point; Two Tree Island; Avery Point; Noank Harbor; and Mystic Harbor. NY sites include: Old Field Point; Duck Pond Point; Goldsmith's Inlet; and St. Thomas Point. | $149,566.56 |
2010 | Lewis Creek Zero-Runoff Campaign (VA) | Mary Baldwin College | A 29 acre urban subwatershed of Lewis Creek, located in the Shenandoah watershed in northwestern Virginia. | $75,000.00 |
2010 | Denver Youth Naturally-Climate Change and Citizen Science (CO) | Environmental Learning for Kids | Denver County, Adams County and Arapahoe County, Central Colorado. |
$10,000.00 |