Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Upper Skagit Knotweed Control (WA) | Skagit Fisheries Enhancement Group | Project is in the Upper Skagit watershed and includes eastern portions of Skagit, Whatcom and Snohomish Counties. 48 15’19” 121 36’ 05” | $56,084.00 |
| 2010 | Sea Turtle Nest Protection and Habitat Restoration (FL) | National Park Service | Canaveral National Seashore is located within Brevard and Volusia Counties (Florida Congressional District 24) just north of Kennedy Space Center and includes 24 miles of sea turtle nesting habitat. | $80,000.00 |
| 2010 | Friends of the St. Croix Wetland Management District Start-up and Auto Tour Guide (WI) | Friends of the St. Croix Wetland Management District | The project will take place within St. Croix and southern Polk Counties. | $5,000.00 |
| 2010 | Upper Chumstick Fish Passage Improvement (WA) | Chelan County Natural Resource Department | The project is located in the upper portion of Chumstick Creek which is a tributary to the Wenatchee River in WRIA 45, near Leavenworth,WA, Chelan County. Lead Entity is Chelan County. | $75,000.00 |
| 2010 | Nisqually Riparian Restoration Maintenance (WA) | Nisqually Land Trust | WRIA 11 - Nisqually; Pierce County - Wash Creek, near Dupont; Wilcox Flats, near Yelm; Ohop Creek, near Eatonville | $21,057.60 |
| 2010 | Green River Healthy Headwaters (WA) | King County Noxious Weed Control Program | Along the Green River and its major tributary system Soos Creek in WRIA 9, King County, WA. | $35,452.05 |
| 2010 | Simulation of the Lower Walker Hydrologic System, Phase 2 | U.S. Geological Survey | Project area is the entire Walker River basin drainage area downstream of Mason Valley, NV. | $939,259.21 |
| 2010 | Determining the Origins of River Herring Bycatch - Cont. | University of California - Santa Cruz | * | $187,633.93 |
| 2010 | Passive Acoustic Monitoring of the Arctic | Oregon State University - Hatfield Marine Science Center | Fram Strait and central Greenland Sea; Arctic | $24,979.57 |
| 2010 | Saving Hawaii's Imperiled Forest Birds - II | American Bird Conservancy | Mauna Kea, HI;Leeward slopes of eastern Maui;Nihoa & Laysan Islands; national public & media attention & support. |
$194,471.00 |