Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Invasive Plant Risk Mapping in the Sierra Nevada (CA) | California Invasive Plant Council | Sierra Nevada ecoregion in California, with diverse habitat types ranging from alpine boulder fields to foothill oak woodlands. This includes Sierra meadows, focus of a NFWF Keystone Initiative. | $57,829.00 |
| 2009 | Pollinator Field Guide, Posters, Book, and Monitoring Protocol | Pollinator Partnership | The proposed project location will be primarily in North America, but because many of these projects will be available on-line at the P2 www.pollinator.org, they will be accessible worldwide. | $65,000.00 |
| 2009 | Outreach and Education Program on Hopper Mountain National Wildlife Refuge (CA) | Friends of California Condors Wild and Free | Parts of Ventura, Santa Barbara, Kern and San Luis Obispo Countys | $3,210.00 |
| 2009 | Rainwater Harvesting Systems in the James River Watershed (VA) | Center for Watershed Protection, Inc. | James River Watershed, Virginia | $90,000.00 |
| 2009 | Shellfish Restoration at Half Moon Reef (TX) | The Nature Conservancy | The project is located within Matagorda Bay southwest of Palacios Point and will be created upon a bottom substrate of consolidated clay and sparsely scattered oyster shell. | $200,000.00 |
| 2009 | Restoration of New England Cottontail in New Hampshire | Wildlife Management Institute | This project will be implemented within the historical distribution of the species in NH, extending up the Merrimack River Valley and to the Great Bay region. A parallel effort is proposed in ME. | $40,000.00 |
| 2009 | Environmental Education Partner Schools (IA, NE) | Friends of Boyer Chute and DeSoto National Wildlife Refuges | DeSoto National Wildlife Refuge- Missouri Valley, IA (Refuge in both Iowa and Nebraska) Boyer Chute National Wildlife Refuge- Fort Calhoun, NE |
$3,500.00 |
| 2009 | Fuel Reduction for Wildlife - A Landowner Based Approach (MN) | Minnesota Department of Natural Resources | Central and Southeastern Minnesota in the Upper Mississippi river valley. The Upper Mississippi River Watershed includes portions of all Minnesota's congressional districts. | $75,000.00 |
| 2009 | Bird-of-the-Month Lecture Series (NY) | National Audubon Society, Inc. | The Montezuma Wetlands Complex, which includes the National Wildlife Refuge and Audubon Center, is one of the Nations largest conservation projects for reclamatation of wildlife and wetland habitats. | $4,973.00 |
| 2009 | Photoblind and Boardwalk on the Dahomey National Wildlife Refuge (MS) | Friends of Dahomey National Wildlife Refuge, Inc. | Project is on Dahomey NWR which is located in Bolivar County, MS, on State Highway 446 between US Highway 61 and State Highway 1 approximately 12 miles west of Boyle, MS. | $5,000.00 |