Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Great Lakes Adopt-a-Beach Restoration Initiative (IL) | Alliance for the Great Lakes | Project will be located at various sites along the Illinois Lake Michigan shoreline. | $29,489.00 |
2009 | Upper Deschutes Watershed Native Trout Restoration (OR) | Trout Unlimited, Inc. | Upper Deschutes River watershed, OR. Headwaters on Forest Service and BLM property, mixed with privately owned property. | $97,600.00 |
2009 | Yamhill Culvert Assessment and Prioritization (OR) - II | Bureau of Land Management (merge parent) | The North Yamhill, Mill Creek, Willamina Creek, basins in the Yamhill watershed in Yamhill County, Oregon. Mostly on private, and private industrial lands downstream from federally managed lands. | $45,774.00 |
2009 | Regional Fertilizer Education Campaign for Tampa Bay (FL) | Tampa Bay Estuary Program | Hillsborough, Manatee and Pinellas counties | $74,153.50 |
2009 | Allen's Creek Stormwater Pollution Reduction (FL) | City of Largo | The project will occur within the City of Largo in the neighborhoods along Allen's Creek, in the areas south of Belleair Road, north of East Bay Drive, west of U.S. Highway 19 and east of Keene Road. | $35,000.00 |
2009 | Bobcat Ranch Oak Woodland Restoration and Education (CA) | National Audubon Society, Inc. | Putah-Cache Creek Watershed Winters Yolo County California |
$40,000.00 |
2009 | Hempstead Harbor Citizen Water Monitoring (NY) - IV | Incorporated Village of Sea Cliff, New York | Hempstead Harbor, Nassau County, New York | $45,000.00 |
2009 | Conservation of Leatherbacks in Mexico - II | Kutzari, Asoc para el Estudio y Conservacion de las Tortugas Marinas AC | The project will be conducted in the four index beaches for the leatherback in the Mexican Pacific: Mexiquillo in Michoacan, Tierra Colorada in Guerrero, Cahuitan and Barra de la Cruz in Oaxaca | $63,490.00 |
2009 | Water-Testing Utilized to Implement Pollution Solutions (CT) | Clean Up Stonington Harbors, Inc. | Stonington Harbor, Stonington, Connecticut | $11,096.84 |
2009 | Zumbro Bottoms Flood Plain Restoration (MN) | Minnesota Department of Natural Resources | State of Minnesota. Zumbro Bottoms Unit, Richard J Dorer Memorial Hardwood State Forest. Section 13, Township 110 north, Range 11 west. | $37,500.00 |