Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Wall Springs Park Ecosystem Restoration (FL) - II | Pinellas County | Eight acres adjacent to and being added to 210-acre coastal Wall Springs county park off Alt US 19 in Palm Harbor in Pinellas County; located in west central Florida. LAT 28.11 LON -82.77 | $67,650.00 |
| 2009 | Outer Island Marine Environmental Education and Research Center (CT) | Friends of Outer Island, Inc. | Outer Island, the furthest offshore of the Thimble Island chain in Branford, CT. | $34,975.68 |
| 2009 | Reducing Endangered Loggerhead Turtle Bycatch in Northwest Mexico | The Ocean Foundation | We work along the Pacific coast of Baja California peninsula from 27°50N/115°05W to 24°30N/112°00W and focus in López Mateos and Santa Rosa where bycatch rates are high (Peckham et al 2008). | $83,600.00 |
| 2009 | Critical Nesting Zones for Sea Turtle Conservation in Mexico | Pronatura Peninsula de Yucatan A.C. | The Mexican State of Campeche, in the Yucatan Peninsula, has more thn 200 km of sandy coast with wetlands and medium forest sorrounding the coast, harboring numerous endemic and threatened species | $21,794.00 |
| 2009 | Implementing Stormwater Solutions for the Salmon River (CT) | The Nature Conservancy | Salmon River watershed(Middlesex, New London, Hartford, Tolland Counties), Connecticut | $47,136.56 |
| 2009 | Habitat Monitoring in Flax Pond (NY) - III | Friends of Flax Pond, Inc. | Old Field, New York. | $25,000.00 |
| 2009 | Habitat Improvement and Water Management at Wrape Plantation and Buckingham Flats (AR) | Ducks Unlimited, Inc. | Nationwide | $50,000.00 |
| 2009 | Petes Impoundment Wildlife Trail (FL) | Pelican Island Preservation Society, Inc. | Pelican Island National Wildlife Refuge Indian River County, Florida Congressional District 15 |
$4,932.00 |
| 2009 | Climate Change Implications for the Coral Triangle | World Wide Fund for Nature Australia | This is a report not an actual on-ground project. However it is highly relevent to the 6 countries of the Coral Triangle. | $16,275.00 |
| 2009 | Savage River Watershed Management Plan (MD) | Izaak Walton League of America, Inc. | Entire Savage River watershed - includes parts of Garrett and Allegany Counties. | $60,000.00 |