Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Little River Tidal Restoration in New Haven County (CT) | Ducks Unlimited, Inc. | Little River, City of New Haven and North Haven, Connecticut. | $49,620.00 |
| 2009 | Indicator Bacteria and Nutrient Levels in the Norwalk River (CT) | Earthplace - The Nature Discovery Center, Inc. | Norwalk River Watershed(New Canaan, Norwalk, Redding, Ridgefield, Weston, Wilton), Connecticut and Lewisboro, New York | $6,000.00 |
| 2009 | Oak Savanna Habitat Restoration (IN) | The Nature Conservancy | NW Indiana, Jasper Co. Jasper-Pulaski FWA and adjacent TNC reserves support one the most ecologically significant oak savanna/prairie complexes the US. Proposed restoration will occur on TNC lands | $75,075.00 |
| 2009 | Low Impact Development in the Rappahannock River Basin (VA) | Friends of the Rappahannock | We will target 2 counties in the Rappahannock River basin: Caroline and Lancaster. | $125,002.00 |
| 2009 | Thornton River Dam Removal (VA) | Trout Unlimited, Inc. | The project site is approximately 1 km downstream of the confluence of the North Fork and South Fork of the Thornton River on the main stem Thornton River, in Sperryville, VA. | $72,933.00 |
| 2009 | Upper Potomac Watershed Farm Stewardship II (MD, PA, WV) | Chesapeake Bay Foundation, Inc. | Antietam Creek & Monocacy River, Carroll & Frederick Counties, MD; Antietam Creek, Franklin Co., PA; South Branch of Potomac River, Pendleton Co., WV; & Opequon Creek & Elks Run, Jefferson Co., WV. | $100,000.00 |
| 2009 | Kirwan Creek Watershed Management Plan Implementation (MD) | Queen Anne's County | Kirwan & Goodhands Creeks are situated on Kent Island, draining to Prospect Bay along Maryland's Eastern Shore. Queen Anne's County - Chester, Maryland Long/Lat -76.2730/38.9571 Kent Narrows 12-dig |
$170,000.00 |
| 2009 | Marine Debris and Contaminant Exposure to Aquatic Life | University of Maryland, Baltimore County | Field collection of marine debris will be done in the Baltimore-Washington D.C. metropolitan area, in urbanized watersheds and at outlets to Chesapeake Bay. UMBC is centrally located in this region. | $59,706.98 |
| 2009 | Tributary Water Conservation in Idaho - VIII | Idaho Department of Water Resources | Upper Salmon River Basin - from the headwaters to the confluence with the North Fork Salmon River. | $191,747.14 |
| 2009 | Outdoor Education and Guide Training for Rural Alaskans | Origin Institute | Wild lands in rural Alaska. We have worked primarily working in the Arctic National Wildlife Refuge and Yukon Flats National Wildlife Refuge. | $10,000.00 |