Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Yale Peabody Museum Outreach in Long Island Sound (CT) | Yale University | The project will take place in New Haven County, Connecticut at the Yale University Peabody Museum, Yale’s Coastal Field Station and aboard the Sound School’s vessel, Island Rover. | $34,945.41 |
| 2009 | Live Oak Trail Accessibility (FL) | Friends of Lake Woodruff National Wildlife Refuge, Inc. | Lake Woodruff National Wildlife Refuge,Volusia County, East Central Florida. Managed by Department of Interior,Fish and Wildlife Service. Owned by Fedral government | $4,999.56 |
| 2009 | Evaluation of Native Plants for Attracting Bees | The Regents of the University of California | Yolo County, California | $198,111.47 |
| 2009 | Noxious Weed Control in Rural Watersheds of Washington County (OR) | Tualatin Soil and Water Conservation District | Washington County, northwestern Oregon. Control of invasive plants will occur in Gales Creek and Dairy Creek watersheds, watersheds of the Tualatin River Basin in rural Washington County. | $49,927.00 |
| 2009 | Norwalk Islands, Long Island Sound Nature of Learning (CT) | Norwalk Seaport Association, Inc. | Stewart B. Mc Kinney National Wildlife Refuge, Norwalk Islands unit Long Island Sound, Fairfield County, Norwalk, Connecticut. | $8,260.00 |
| 2009 | Control of Incipient Invasive Species on Oahu (HI) | Conservation Council for Hawaii | Using the island of Oahu as a Weed Management Area (WMA), OISC seeks out and controls incipient weeds on all land ownerships across Oahu. | $89,351.27 |
| 2009 | Shellfish Restoration at Half Moon Reef (TX) | The Nature Conservancy | The project is located within Matagorda Bay southwest of Palacios Point and will be created upon a bottom substrate of consolidated clay and sparsely scattered oyster shell. | $200,000.00 |
| 2009 | Restoration of New England Cottontail in New Hampshire | Wildlife Management Institute | This project will be implemented within the historical distribution of the species in NH, extending up the Merrimack River Valley and to the Great Bay region. A parallel effort is proposed in ME. | $40,000.00 |
| 2009 | Environmental Education Partner Schools (IA, NE) | Friends of Boyer Chute and DeSoto National Wildlife Refuges | DeSoto National Wildlife Refuge- Missouri Valley, IA (Refuge in both Iowa and Nebraska) Boyer Chute National Wildlife Refuge- Fort Calhoun, NE |
$3,500.00 |
| 2009 | Fuel Reduction for Wildlife - A Landowner Based Approach (MN) | Minnesota Department of Natural Resources | Central and Southeastern Minnesota in the Upper Mississippi river valley. The Upper Mississippi River Watershed includes portions of all Minnesota's congressional districts. | $75,000.00 |