Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Marshall-Beltrami Weed Management (MN) | Marshall County Soil and Water Conservation District | Thief River Watershed located in the eastern one-third of Marshall County and the northwestern portion of Beltrami County in Minnesota; covering approximately twenty-five townships. | $60,000.00 |
2009 | National Conservation Leadership Institute - III | National Conservation Leadership Institute | Eleven days at the National Conservation Training Center in Shepherdstown, WV, 3 days at Big Cedar Lodge in Missouri, virtual campus, office permanently maintained at NCTC via AFWA's MAT. | $50,000.00 |
2009 | Conservation of Loggerhead Sea Turtles in Southeast U.S. | U.S. Fish and Wildlife Service | This project is located on federal National Wildlife Refuges in South Carolina, Georgia, and Florida. | $82,000.00 |
2009 | Demonstrating Natural Stream Design (NY) | Finger Lakes Resource Conservation and Development Council, Inc. | The project is located within the New York State portion of the Chemung River Basin. Specifically, the project sites are located Chemung, Schuyler & Steuben Counties. | $399,995.00 |
2009 | Engaging Plain Farmers in Conservation (PA) | Chesapeake Bay Foundation, Inc. | The project area is the Lancaster Old Order Amish and Old Order Mennonite communities, centered around Intercourse, PA (lat & long: 40.0381 x -76.1067). Land ownership and site management is private. | $500,000.00 |
2009 | Amur Tiger Protection in the Russian Far East – 2009 | Phoenix Fund | Primorsky region, Amur tiger habitat in the south of the Russian Far East | $70,000.00 |
2009 | Restoring Habitat in the North Branch of the Clinton River (MI) | Clinton River Watershed Council | The dams are located on the N. Branch of the Clinton River which is a tributary of Lake St. Clair. These are the first barriers on the system and are both in Ray Township, of Macomb County, Michigan. | $34,519.29 |
2009 | Freshwater Creek Estuary Rehabilitation (CA) | Northcoast Regional Land Trust | 23 acres of historic brackish marsh located at the confluence of Wood Creek and Freshwater Slough. North of Myrtle Avenue, approximately three miles east of Eureka, California (95501). | $33,320.00 |
2009 | Prioritizing & Coordinating Rapid Response to Phragmites Invasion (MI) | Michigan State University | This project spans the Lake Michigan coastal zone and tributaries of seven counties in northwest Lower Michigan. | $99,186.30 |
2009 | Vernon Springs Dam Fish Passage (IA) | Howard County Conservation Board | Howard County, Iowa immediately upstream of the valley Avenue bridge. HUC# Turkey River, 07060004 GPS Coordinates, x, 569840, y, 4799748 |
$31,500.00 |