Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Eatonville Rain Garden Cluster Installation (WA) | Nisqually River Foundation | Town of Eatonville: Vicinity of Center St and Orchard Ave | $20,000.00 |
| 2010 | Salmon Creek Typing (WA) | Salmon Creek Watershed Council | Headwater streams in Salmon Creek watershed, Clark County, Washington, WRIA 28/Lower Columbia Fish Recovery Board (including unidentified fish-bearing streams). | $29,914.65 |
| 2010 | Cedar River Invasive Knotweed Control (WA) - II | King County Noxious Weed Control Program | Along the Cedar River (WA), located in WRIA 8, between River Mile 22 and River Mile 6. | $45,258.76 |
| 2010 | Carpenter Creek Estuary Monitoring (WA) | Stillwaters Environmental Education Center | On Puget Sound, Carpenter Creek Estuary, in Kingston -- Kitsap County, WRIA 15, West Sound Watersheds Carpenter Creek Estuary flows directly into Puget Sound, so it is prime habitat for salmonids |
$9,962.50 |
| 2010 | Upper Mississippi Forestland Easement (MN) | The Conservation Fund, A Nonprofit Corporation | Located in the Grand Rapids area of north-central Minnesota. Includes upper watershed and primary tributaries to the Mississippi River. | $750,000.00 |
| 2010 | Black-tailed Prairie Dog Restoration and Monitoring (AZ) | Arizona Game and Fish Department | Southeastern Arizona within the Sky Island grasslands including the San Rafael, San Pedro, Sulphur Spring, San Simon Valleys | $71,497.84 |
| 2010 | American Oystercatcher Stewardship in Texas | Gulf Coast Bird Observatory | Texas Gulf Coast from the Sabine River south to the Texas/Mexico border. | $95,189.88 |
| 2010 | Stream Restoration and Fish Conservation in Muddy Creek (WY) | Trout Unlimited, Inc. | Muddy Creek Watershed, Yampa River Drainage, Wyoming | $299,130.00 |
| 2010 | Coral Reef Sustainable Destination Model: Advancing Resilience in Kubulau, Fiji | The Coral Reef Alliance | Fiji is an archipelago spanning roughly 1.3 million square kilometers of rich diversity and coral reef. The Kubulau Management Resource Committee manages the Namena Marine Reserve. | $55,000.00 |
| 2010 | Conservation of Great Lakes Piping Plover (MI) | Lake Superior State University | Located in the Upper Pennisula and Northern Lower Pennisula of Michigan. County: Alger, Alpena, Chippewa, Delta, Emmet, Iosco, Luce, Mackinac, Presque Isle |
$147,773.28 |