Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2008 | Community-Based Coral Farming in American Samoa | Coalition of Reef Lovers | Nu'uuli and Alofau lagoons, Tutuila Island, American Samoa | $46,554.00 |
2008 | Sonoma County Salmon Coalition (CA) | Sotoyome Resource Conservation District | Mendocino and Sonoma counties, California | $270,000.00 |
2008 | Driftless Area Brook Trout Restoration (MN, WI) | Trout Unlimited, Inc. | Minnesota and Wisconsin | $63,712.31 |
2008 | Monroe County Habitat Restoration (MI) | County of Monroe | Monroe, Michigan | $40,000.00 |
2008 | Wavyleaf Basketgrass Removal in Maryland | Maryland Department of Natural Resources | Baltimore, Howard, Carroll and Prince Georges counties, MD | $15,000.00 |
2008 | Okefenokee Longleaf Pine Restoration (GA) | The Nature Conservancy | Private forest lands in Ware County, Georgia, that are within the approved acquisition boundary of the Okefenokee National Wildlife Refuge. | $393,119.02 |
2008 | Restoring Wetlands in the Chesapeake Marshlands National Wildlife Refuge Complex | National Aquarium, Inc. | Project locations are Blackwater NWR and Eastern Neck NWR. Blackwater, located near Cambridge, MD is a 26,000-acre sanctuary. Eastern Neck is a 2,285 acre sanctuary at the mouth of the Chester River. | $10,000.00 |
2008 | West Branch Chester Creek Unnamed Lower Dam Removal (PA) | American Rivers, Inc. | The dam to be removed is located across the West Branch of Chester Creek in Aston Township, Delaware County. | $23,644.00 |
2008 | Marine Riparian Initiative (WA) | Hood Canal Coordinating Council | All marine shorelines of Hood Canal and Eastern Straits of Juan de Fuca. Hood Canal and Eastern Straits of Juan de Fuca Salmon Lead Entity, WRIAs 17, 16, 15, 14 | $9,346.56 |
2008 | Salmon-Safe Urban Landowner Initiative (WA) | Pacific Northwest Pollution Prevention Resource Center | WRIA 8 region of Puget Sound - King County; Project targets urban landowners on streams and creeks in this watershed, particularly, North Creek, Bear Creek and Issaquah Creek and on. |
$55,995.00 |