Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Creating a Community Resilience Plan for Imperial Beach (CA) | City of Imperial Beach | City of Imperial Beach. The City of Imperial Beach is a small, working class community in San Diego County that is recognized for its classic Southern California character. The City is fiscally challenged and considered a disadvantaged community, with half of its area set aside for protected open sp | $250,000.00 |
2022 | Expanding Nursery Capacity in Eldorado National Forest (CA) | USDA Forest Service Region 5 | Eldorado National Forest, California | $1,200,000.00 |
2022 | Restoring Habitat and Addressing Barriers to Improving Louisiana Black Bear Populations (LA) | University of Memphis | Lower and Upper Atchafalaya River Basins, Tensas River Basin, and Three Rivers Complex |
$390,000.00 |
2022 | Be a Good Egg: Share the Shore with Shorebirds around Long Island Sound-V (NY) | National Audubon Society, Inc. | Long Island Sound watershed of New York: Baldwin, Oyster Bay, Westbury, Glen Cove, Town of Brookhaven, Town of Huntington, and Town of Smithtown, New York | $62,561.78 |
2022 | Water Transaction Coordination, Processing, and Monitoring (OR) | Oregon Water Resources Department | Columbia Basin, Oregon | $39,999.82 |
2022 | Elevating Instream Flow Enhancement in the Umatilla Tribal Geographies and Northeast Oregon (OR) | Trout Unlimited, Inc. | Grande Ronde, Wallowa, Umatilla, Walla Walla and John Day River Basins. | $1,097,255.60 |
2022 | Engaging Local Youth Through Seaweed Farming to Improve Water Quality in the Long Island Sound (NY) | Rocking the Boat, Inc. | Bronx River, Bronx, New York | $72,163.10 |
2022 | Enhancing Flood Mitigation Through Invasive Species Control for a Resilient Ala Wai Watershed (HI) | State of Hawaii, Department of Land and Natural Resources | The Ala Wai watershed is 12,000 acres in the State of Hawaii, island of Oahu, City & County of Honolulu. This large-scale project comprehensively addresses the invasives problem in 4,000 acres- targeting the uplands where forests remain, and benefiting the urbanized areas and coral reefs downstream. | $1,640,830.35 |
2022 | Increasing Capacity for Bird-friendly Forestry on West Virginia's Private Forest Lands | The Forest Stewards Guild | Monongahela Forest Focal Geography, Preston, Tucker, Randolph, Pocahontas, Greenbrier, Nicholas, Fayette, Summers and Monroe Counties, West Virginia | $143,336.27 |
2022 | Advancing Biodiversity Conservation and Diverse Citizen Engagement (MN) | Monarch Joint Venture | St. Paul, Minnesota |
$30,000.00 |