Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2023 | Longleaf Pine Restoration and Prescribed Fire on Private Lands in the North Carolina Sandhills | National Wildlife Federation | Cumberland, Harnett, Hoke, Moore, Richmond, Scotland, Montgomery, Randolph and Robeson counties, North Carolina | $487,487.32 |
2023 | Restoring Longleaf Pine Habitat to Benefit At-Risk Species in West Louisiana | A.J. AND NONA TRIGG HODGES FOUNDATION | Southwestern, west-central, central Louisiana | $199,999.22 |
2023 | Redesigning Sterling Relief Drain in Macomb County (MI) | Macomb County Public Works Office | Sterling Heights, Michigan. | $415,500.00 |
2023 | Enhancing Private Lands Forestry, Grasslands and Grazing Management in the Cumberland Plateau (TN) | Pheasants Forever, Inc. | Central Tennessee | $534,222.13 |
2023 | Restoring and Mainting Longleaf Pine Habitat on Stones Creek Game Land (NC) | North Carolina Wildlife Resources Commission | Stones Creek Game Land, Onslow County, North Carolina | $53,974.00 |
2023 | Cost-Effectively Reducing Nitrogen Loading by Establishing a Flexible Funding Model (PA) | Conservation Foundation of Lancaster County | Lancaster County, Pennsylvania | $1,000,000.00 |
2023 | Methow Basin Instream Flow Improvement (WA) | Methow Salmon Recovery Foundation | Methow River Basin, Washington. | $37,323.67 |
2023 | Creating Cohesive Nature-Based Resilience in Connecticut | Energy & Environmental Protection, Connecticut Department of | Coastal Connecticut |
$612,953.82 |
2023 | Keya Wakpala Woicageyapi Wetlands Restoration and Nature-Based Community Engagement (SD) | Rosebud Economic Development Corporation | Rosebud Indian Reservation, Todd County, South Dakota | $536,516.20 |
2023 | Increasing Prescribed Burning Capacity in the South (AL, AR, FL, GA, KY, LA, NC, OK, SC, TN, TX, VA) | North Carolina State University | Southeast United States | $239,994.40 |