Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Chosewood Park Forest Restoration (GA) | Trees Atlanta, Inc. | Chosewood Park is located on Nolan Street in Southeast Atlanta, Fulton County, Georgia. 33.718093,-84.374124 | $50,000.00 |
2015 | 21st Century Conservation Service Corps Called to Action Along the Colorado River (UT) | River Restoration Adventures for Tomorrow | Monitoring and restoration activities will take place along roughly 112 miles of riparian habitat along the Colorado River corridor from the Canyonlands National Park (CANY)/GLCA boundary to Hite, UT. The primary focus area is within Glen Canyon National Conservation Area. | $43,253.00 |
2015 | Denver Botanic Gardens at Chatfield Riparian Restoration (CO) | Denver Botanic Gardens Inc. | Chatfield is a 700 acre site in Jefferson County, Colorado, 15 miles south of metro Denver which lies within the Deer Creek Sub Watershed (HUC 12 101900020702) which lies within the Upper South Platte River Watershed (HUC 8 10190002). | $34,561.88 |
2015 | Increasing Longleaf Restoration and Management on Public and Private Lands in the GCPEP Landscape | The Longleaf Alliance, Inc. | Project will occur across the over 1 million-acre Gulf Coastal Plain Ecosystem Partnership landscape in southern Alabama and northwest Florida. | $325,000.00 |
2015 | Stormwater Pollution Solutions in My Neighborhood (WA) | EarthCorps | This project takes place in the City of Edmonds/Edmonds Marsh Watershed (north of Seattle, District 7) and in the lower Duwamish River Watershed (south and southwest Seattle, Tukwila, spanning Districts 7 and 9). | $42,000.00 |
2015 | Philly Wild, Neighborhood Environmental Stewardship and Action (PA) | National Audubon Society, Inc. | Delaware River Basin. The project will be in Philadelphia- the fifth-largest city in the nation with the third largest downtown population. We will work in/around USFWS's refuge and the large park system (Fairmount Park). |
$49,108.00 |
2015 | Application of Vegetative and Bioengineering Approaches in West Maui to Help Control Sediment Transport (HI) | Ridge to Reefs, Inc. | West Maui, Hawaii | $74,225.00 |
2015 | Coastal Streambank and Wetland Habitat Restoration at Weeks Bayou (MS) | Land Trust for the Mississippi Coastal Plain | Ocean Springs, Jackson County. | $30,000.00 |
2015 | Strengthening Community-Based Coral Reef Management in the Solomon Islands | Conservation International Foundation | Guadalcanal and Central Provinces, Solomon Islands | $49,685.83 |
2015 | Restoring Hydraulic Connectivity Between Long Point Bay and Big Creek Marsh (ON) | Long Point World Biosphere Reserve Foundation | The Long Point Causeway (Norfolk County Road 59) connects the Long Point sandspit on the north shore of Lake Erie to the mainland. The Causeway lies along the western shore of Long Point's inner bay and adjacent to the Big Creek National Wildlife Area within the Long Point World Biosphere Reserve. | $194,596.00 |