Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2013 | Walker River Youth Conservation Initiative (NV) | Mason Valley Conservation District | Restoration efforts will be on properties associated with NFWF Walker Basin water acquisitions as well as the river riparian corridor. Educational activities will take place throughout the watershed. | $49,999.78 |
2013 | Black-footed Ferret Recovery Program: Building Capacity | U. S. Fish and Wildlife Service | Colorado, Montana, North Dakota, South Dakota, Wyoming, Kansas, Nebraska, New Mexico, Oklahoma, Texas, Utah, and Arizona | $300,000.00 |
2013 | Lahontan Cutthroat Trout Restoration in Walker Headwaters | Trout Unlimited, Inc. | Bridgeport, California. | $99,790.44 |
2013 | Permeable Paver Storm Water Detention Lot (NY) | New York Botanical Garden | Bronx River, Bronx, NY. | $100,000.00 |
2013 | Chapman Mill Pond Fishway Design, Menunketesuck River (CT) | Connecticut River Coastal Conservation District, Inc. | Menunketesuck River, Clinton/Westbrook, CT. | $36,000.00 |
2013 | Cover Crop Implementation for Nutrient Reduction (IA) | Sac County Soil and Water Conservation District | This project will focus on the North Raccoon River Watershed in northwest Iowa, with emphasis being placed on the northern half of the watershed where significant nitrogen loading occurs. | $109,518.40 |
2013 | Wolf River Wetland Restoration (TN) | Shelby Farms Park Conservancy | The LBNA is 1,133 acres of bottomland forest along the Wolf River in Memphis, TN. The LBNA and Wolf River comprise the southern border of the 4,500-acre Shelby Farms Park. | $49,849.95 |
2013 | Sharber-Peckham Creek Fish Passage (CA) | Northwest California Resource Conservation & Development Council | At the intersection of Peckham Creek, a tributary to the Trinity River, and Fountain Ranch Road/ Quinby Road, near Salyer, Trinity County, California. 40º53’45”N Lat, 123º33’38”W Long | $85,935.84 |
2013 | Tuscarora Creek Fish Barrier Removal and Stream Restoration (WV) | Canaan Valley Institute | This site is located in the Potomac Direct Drains Watershed, a priority area for WV's efforts to reduce sediment reaching the Chesapeake Bay. Its eroding banks yeild 8.3 tons/yr of sediment pollution. | $184,101.00 |
2013 | Increasing the Resiliency of American Oystercatchers (VA) - II | The Nature Conservancy | Up to 12 barrier and marsh islands owned by The Nature Conservancy, United States Fish and Wildlife Service and Commonwealth of Virginia located in Accomack and Northampton Counties. |
$100,126.53 |