Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2024 | Restoring Tidal Wetlands to Improve Shorebird Habitat, Erosion Control and Flood Protection (CA) | California State Coastal Conservancy | Eden Landing Ecological Reserve in Hayward, California | $7,000,000.00 |
| 2024 | Developing Preliminary Designs for Coney Island Creek Resilience Project (NY) | Waterfront Alliance | Coney Island Creek, southern Brooklyn, New York | $1,000,000.07 |
| 2024 | Aquatic Connectivity for Imperiled Species in the Appalachian Corridor of Massachusetts | Massachusetts Division of Fisheries and Wildlife | Williams River Watershed, Fort River Watershed, and Mill River Watershed, Massachusetts | $3,492,093.52 |
| 2024 | Bio-Cultural Restoration within the Crown of the Continent (MT) | Confederated Salish and Kootenai Tribes | Ancestral lands of the Salish, Kootenai, Qlispe, Kainai, Piikani, Amskapi Piikani, and Ktunaxa, Flathead, Glacier, Teton, Pondera, Lewis and Clark, Lake, Lincoln, and Missoula Counties, Montana | $3,499,935.86 |
| 2024 | Water Resource Management for Fish Habitat Improvement in the San Juan River (NM) | Office of the State Engineer, State of New Mexico | Water released through the lease agreement partnership will enter the San Juan River in San Juan County, NM to provide environmental benefits in the basin. | $3,999,924.00 |
| 2024 | Building Volunteer-Driven Oyster Restoration on Long Island Sound (NY) | Cornell Cooperative Extension of Nassau County | Manhasset Bay, Town of North Hempstead, New York | $250,000.00 |
| 2024 | Building Forage Chain Resilience with Native Perennials in the Midwest (IA, IL, MN, MO, WI) | Practical Farmers of Iowa | All Districts in Iowa, Minnesota, Wisconsin, Illinois, and Missouri. | $322,692.11 |
| 2024 | Laying the Groundwork for New Voluntary Mariner Initiatives for Commercial Shipping (WA) | Washington Maritime Blue | Salish Sea, Washington | $102,553.08 |
| 2024 | Training and Technique Evaluation for Southern Resident Killer Whale Deterrence from Oil Spills (WA) | Washington Department of Fish and Wildlife | • Rosario Strait and North San Juan Channel, San Juan Islands, Washington • Colvos Passage, Central Puget Sound, Washington |
$87,271.80 |
| 2024 | Restoring Watersheds and Riparian Habitat in the Rio Grande Headwaters through Beaver Coexistence (NM) | Defenders of Wildlife | Santa Fe and Rio Arriba Counties, New Mexico | $224,606.00 |