Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Eastern Massasauga Habitat Restoration and Public Education (MI) | The Regents of the University of Michigan | The State of Michigan, Lake Erie basin, Washtenaw County east of Ann Arbor within the Huron River Watershed along Fleming Creek. | $74,213.00 |
| 2011 | Quasqueton Rock Arch Rapids (IA) | Resource Conservation and Development for Northeast Iowa, Inc. | At and below the dam in Quasqueton on the Wapsipinicon River in Buchanan County in Northeast Iowa. | $24,915.00 |
| 2011 | Water Quality Report for Oyster Bay/Cold Spring Harbor Estuary (NY) | Friends of the Bay, Inc. | Oyster Bay Cold Spring Harbor Estuary and Watershed | $6,440.00 |
| 2011 | The Arctic Shorebird Demographics Network (AK) | Manomet, Inc. | The Network spans critical shorebird habitats across all of the Alaskan and Canadian Arctic from Nome to Churchill, and Manomet will conduct field work at the Canning River site. | $69,866.00 |
| 2011 | Marine Debris Identification and Removal in Biscayne Bay (FL) | University of Florida | Project efforts, led by the University of Florida will be concentrated in an area encompassing 145 square miles of Biscayne Bay and Biscayne National Park, located in Miami, Miami-Dade County, Florida | $6,595.53 |
| 2011 | Long Cove Tidal Marsh Restoration (CT) | Town of Guilford, Connecticut | Long Cove Daniel Avenue Guilford, Connecticut 06437 Latitude:N 41° 15' 23.751" Longitude:W 72° 41' 6.2693" |
$49,215.75 |
| 2011 | Diving Deeper: Children's Sound Programs at Common Ground (CT) | New Haven Ecology Project, Inc. / Common Ground | Our site sits on 20 acres of city park land -- a farm, bordering a state park, in a city, inside the coastal bondary established by LIS. Latitude:N 41° 20' 53.0785" Longitude:W 72° 57' 53.7328" | $15,024.00 |
| 2011 | Bringing Back the Albatross to Midway Atoll (HI) | U.S. Fish and Wildlife Service | Midway Atoll located in the Northwestern Hawaiian Islands. | $899,999.96 |
| 2011 | Desert Connections: Educating for the Sonoran Desert (CA) - II | Palo Verde Unified School District | This project is located in the Sonoran Desert adjacent to the Colorado River in the Lower Colorado River Ecosystem. | $4,847.00 |
| 2011 | Establishing the Friends of Attwater Prairie-Chicken Refuge (TX) | Friends of Attwater Prairie-Chicken Refuge | Attwater Prairie Chicken National Wildlife Refuge is located in the town of Eagle Lake, approximately 60 miles west of Houston, Texas. | $5,000.00 |