Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Columbia Basin Strategic Plan (WA) - IX | Washington Water Trust | Throughout Washington state. | $180,299.79 |
| 2010 | Habitat Restoration on Anahuac National Wildlife Refuge (TX) | Friends of Anahuac Refuge | Anahuac National Wildlife Refuge (Chambers County, TX) owned and managed by US Fish and Wildlife Service | $4,444.19 |
| 2010 | Nisqually/Puyallup Knotweed Eradication (WA) | Pierce Conservation District | High priority reaches of the Nisqually and Puyallup River Basins. | $14,974.44 |
| 2010 | Targeted Watershed Restoration (DE) | Delaware Department of Natural Resources | Nanticoke, Chester and Choptank Watersheds, DE | $100,000.00 |
| 2010 | Wenatchee Watershed Adopt-A-River (WA) | Chelan County Natural Resource Department | Clean-up events will focus on the lower Wenatchee River and tributaries where needed throughout WRIA 45, Chelan County. Education and outreach will be watershed-wide. Chelan County is Lead Entity. | $24,829.77 |
| 2010 | Yellowhawk Creek Restoration and Streamkeepers Network (WA) | Kooskooskie Commons | Yellowhawk Creek riparian restoration at 1919 Fern Ave/Assembly of God Church, Walla Walla, WA/WRIA 32 TN07 S32 R36E. Streamkeepers network Walla Walla/College Place TN07 S23,37,33,32,06 R35-36E |
$40,000.00 |
| 2010 | Marine Survival of Salmon of Salish Sea (WA) | Long Live the Kings | Salish Sea - marine, estuary, and nearshore waters around southern Vancouver Island and Puget Sound between Canada and the U.S. Includes the Strait of Georgia, Strait of Juan de Fuca, and Puget Sound. | $99,252.00 |
| 2010 | Vulnerability Assessment of California Golden Trout | U.S. Forest Service Sierra Nevada Research Center | Mulkey and Ramshaw Meadows on the Kern Plateau within the Golden Trout Wilderness, Southern Sierra Nevada. | $49,862.03 |
| 2010 | Oyster Restoration in the Pensacola Bay System (FL) | Florida Department of Environmental Protection | Garcon Point Peninsula southern shoreline in the Pensacola Bay System, East Bay, Santa Rosa County, Florida. | $69,951.16 |
| 2010 | American Oystercatcher Recovery | Manomet, Inc. | This project includes overall coordination for all Atlantic coastal states, and applied work at all of the major American Oystercatcher breeding and staging locations in Massachusetts. | $241,274.48 |