Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Hawksbill and Green Sea Turtle Conservation in Ecuador | Equilibrio Azul | Machalilla is located in the south-central coast of Ecuador. It represents the only National Park in the coast and protects one of the most diverse marine areas of the country | $24,998.00 |
| 2009 | San Francisco Bay Native Oyster Habitat Restoration (CA) | The Watershed Project | Site #1: Marin County, California. Site #2 iEast Bay Regional Park District, Contra Costa County, California | $39,785.00 |
| 2009 | Identifying Private Aquatic Nuisance Cleaning Stations Near Yellowstone (MT) | Center for Aquatic Nuisance Species | The Greater Yellowstone Area, including portions of Wyoming, Montana and Idaho | $8,260.00 |
| 2009 | Increasing Breeding Success for Brown-headed Nuthatches (NC) | Davidson College | This research will be conducted on six golf courses in the vicinity of Davidson, Mecklenburg Co., in south-central NC. | $8,000.00 |
| 2009 | Golf Course Ponds as Suitable Turtle Habitat in Urbanized Areas (NC) | Davidson College | We will base our study in the Charlotte-metropolitan area of North Carolina. This region has one of the highest rates of urban land development in the United States. | $59,950.00 |
| 2009 | Shorebird Management in Florida Panhandle State Parks | Florida Park Service | This project will take place in beach dune habitat of five coastal state parks of the Florida Panhandle west of the Apalachicola River. | $72,703.74 |
| 2009 | Low Impact Development in the Rappahannock River Basin (VA) | Friends of the Rappahannock | We will target 2 counties in the Rappahannock River basin: Caroline and Lancaster. | $125,002.00 |
| 2009 | Thornton River Dam Removal (VA) | Trout Unlimited, Inc. | The project site is approximately 1 km downstream of the confluence of the North Fork and South Fork of the Thornton River on the main stem Thornton River, in Sperryville, VA. | $72,933.00 |
| 2009 | Upper Potomac Watershed Farm Stewardship II (MD, PA, WV) | Chesapeake Bay Foundation, Inc. | Antietam Creek & Monocacy River, Carroll & Frederick Counties, MD; Antietam Creek, Franklin Co., PA; South Branch of Potomac River, Pendleton Co., WV; & Opequon Creek & Elks Run, Jefferson Co., WV. | $100,000.00 |
| 2009 | Kirwan Creek Watershed Management Plan Implementation (MD) | Queen Anne's County | Kirwan & Goodhands Creeks are situated on Kent Island, draining to Prospect Bay along Maryland's Eastern Shore. Queen Anne's County - Chester, Maryland Long/Lat -76.2730/38.9571 Kent Narrows 12-dig |
$170,000.00 |