Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Water Rights Accord | Confederated Tribes of the Umatilla Indian Reservation | Pendleton, Oregon. | $1,649.25 |
| 2009 | Girl Scouts Go "Back to Nature" (ND) | Girl Scouts - Dakota Horizons | Northwestern North Dakota Long Lake National Wildlife Refuge Audubon National Wildlife Refuge and Wetlmand Management Camp Ocankusa |
$5,000.00 |
| 2009 | Central Valley Weed Partnership in the Bitterroot Valley (MT) | Ravalli County Weed District | The Bitterroot Valley, of western Montana is largely private land. The project area spans 20 miles from Lee Metcalf NWR, along the Bitterroot River to the town of Darby, Montana | $50,000.00 |
| 2009 | Environmental Education at the Las Vegas National Wildlife Refuge (NM) | Friends of Las Vegas National Wildlife Refuge | 7 miles southeast of Las Vegas, San Miguel County, NM, at Las Vegas National Wildlife Refuge. Part of the project will take place at local schools in Las Vegas, NM. | $4,790.00 |
| 2009 | Alameda Environmental Education Program (CA) | Golden Gate Audubon Society, Inc. | The proposed Alameda Refuge is located on the formerly occupied Naval Station in Alameda. The site consists of 579 acres of land and 400 acres of adjacent waters in San Francisco Bay. | $2,500.00 |
| 2009 | Restoring the Riparian Corridor of the Pecatonica River | The Nature Conservancy | The East Branch of the Pecatonica River 1.5 miles south of Barneveld, In NW ¼ of the SE ¼, Section 15, T6N, R5E, Town of Brigham, Iowa County, Wisconsin | $11,118.94 |
| 2009 | Wildlife Habitat Restoration in Working Prairies (MN) | Regents of the University of Minnesota | The project will occupy representative sites along the moisture/temperature gradient in Minnesota. It will complement an upcoming wildlife project with important scientific and practical results. | $299,966.89 |
| 2009 | Incentive-based Tools to Revive River Herring Populations | Environmental Defense Fund, Inc. | Federal waters off New England and the Mid-Atlantic | $160,289.74 |
| 2009 | Steller's Eider Conservation (AK) II - Surveys and Management | U.S. Fish and Wildlife Service | Bristol Bay, Alaska (North Aleutian Basin) Barrow Area, Alaska (North Slope Borough) |
$30,000.00 |
| 2009 | Friends of the Patoka River National Wildlife Refuge Start Up (IN) | Evansville Audubon Society, Inc. | The Patoka River National Wildlife Refuge & Management Area stretches across Gibson and Pike counties in southwestern Indiana. | $4,271.83 |