Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2008 | Lindsey Creek Restoration (GA) | Upper Chattahoochee Riverkeeper, Inc. | City of Columbus, Muscogee County, Georgia | $20,000.00 |
2008 | Bronx River Rainwater Harvesting (NY) | Bronx River Alliance, Inc. | Bronx River, Bronx County, New York | $117,500.00 |
2008 | Solar Youth Summer (CT)- III | Solar Youth, Inc. | City of New Haven, New Haven County, Connecticut | $6,000.00 |
2008 | Precision Agriculture on Grasslands (WV) | West Virginia University Research Corporation | West Virginia | $42,848.17 |
2008 | Alternative Forages for Livestock Producers (MS) | North Central Mississippi Resource Conservation & Development Council, Inc. | North Mississippi | $54,000.00 |
2008 | Eastern Long Island Sound Eelgrass Restoration (NY) | Cornell Cooperative Extension of Suffolk County | Plum Island and Great Gull Island, Town of Southold, New York | $69,862.14 |
2008 | Golden-winged Warbler Conservation Initiative - II | Cornell University | International | $278,300.00 |
2008 | Restoration of Atlantic White Cedar (MD) | National Aquarium, Inc. | St. Martins River, Bishopville, Worcester County, Maryland | $19,552.00 |
2008 | Impact Assessment of Plastic Debris on Marine Animals | University of Alaska | The study will be performed at the University of Alaska Anchorage in the Applied Science, Engineering and Technology Laboratory (ASET) and Department of Chemistry. | $157,496.24 |
2008 | Upper Big Timber Creek Watershed Based Implementation Plan (NJ) | Camden County Soil Conservation District | Big Timber Creek Headwater Watershed - HUC14s: 020402021200-010,-020,-030 |
$50,000.00 |