Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Marker and Mooring Buoys in Caribbean Reefs | The Nature Conservancy | St.Croix, U.S. Virgin Islands and Carriacou Island, Grenada | $81,663.00 |
| 2008 | Madison River Integrated Weed Management (MT) II | Bureau of Land Management - Dillon Field Office | Southwest Montana | $50,000.00 |
| 2008 | Blackfoot Grizzly and Wolf Conservation (MT) | The Blackfoot Challenge, Inc. | Lewis and Clark, Powell, and Missoula Counties, Montana | $276,900.00 |
| 2008 | Water Quality Monitoring in Long Island Sound (NY) | Friends of the Bay, Inc. | Town of Oyster Bay, Nassau County, New York | $6,000.00 |
| 2008 | Rat Eradication on the Bischof Islands and Arichika Island, Canada | Island Conservation | Bischof and Arichika Island, British Columbia, Canada, | $193,439.00 |
| 2008 | Impact Assessment of Plastic Debris on Marine Animals | University of Alaska | The study will be performed at the University of Alaska Anchorage in the Applied Science, Engineering and Technology Laboratory (ASET) and Department of Chemistry. | $157,496.24 |
| 2008 | Upper Big Timber Creek Watershed Based Implementation Plan (NJ) | Camden County Soil Conservation District | Big Timber Creek Headwater Watershed - HUC14s: 020402021200-010,-020,-030 |
$50,000.00 |
| 2008 | Germany Creek Nutrient Enhancement Community Outreach (WA) | Lower Columbia Fish Enhancement Group | Germany Creek is a tributary to the Columbia River in Western Cowlitz County. The 12 mile mainstem anadromous zone in Germany creek is the subject of this proposal. | $15,000.00 |
| 2008 | Southwest Washington Nutrient Enhancement | Lower Columbia Fish Enhancement Group | WRIA 27/ 28 located in Clark, Skamania, and Cowlitz counties, including the Kalama, lower Lewis, East Fork Lewis, Toutle, and Washougal River sub-basins. | $17,780.00 |
| 2008 | Cedar River Invasive Knotweed Control (WA) | King County | The Project is located in King County, Washington, WRIA 8, along the Cedar River and its major tributaries. | $65,246.00 |