Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Swamp Creek Riparian Restoration (GA) | Conasauga River Alliance | Dalton, Whitfield County, Georgia | $30,000.00 |
| 2008 | Roost Conservation for Southwestern Bats | Bat Conservation International, Inc. | Southwestern United States | $82,473.00 |
| 2008 | Mt. Misery Beach Habitat Restoration (NY) | Coastal Steward | Port Jefferson, New York | $6,000.00 |
| 2008 | Marine Debris Distribution Model for the North Pacific | University of Hawaii | The project is located at the IPRC, an institution for advanced climate study co-sponsored by NASA, NOAA, JAMSTEC and UH, and is based on large prior experience with the upper ocean dynamics | $69,753.79 |
| 2008 | White Clay Creek Wild and Scenic Shad Restoration | University of Delaware | The Wild and Scenic White Clay Creek watershed in New Castle County, Delaware and Chester County, Pennsylvania. Thirteen municipalities in Delaware and Pennslyvania have land in the watershed. | $39,978.00 |
| 2008 | Quilceda Creek Streamkeepers | The Adopt-A-Stream Foundation | Quilceda Creek | $48,310.50 |
| 2008 | Nooksack River Side Channel Enhancement (WA) | Nooksack Salmon Enhancement Association | Nooksack River Left bank River mile 31.5 aproximately 0.5 miles upstream of the HWY 542 crossing. | $42,814.90 |
| 2008 | Beatty Creek Channel Stability and Pool Enhancement (WA) | Thurston Conservation District | Beatty Creek is a tributary to McLane Creek which empties into Eld Inlet, Puget Sound in northwest Thurston County. Section2 TN 17N Range 3W. Cross street Arnesen Lane off Delphi Road. |
$6,094.39 |
| 2008 | Big Cove Estuary Restoration (WA) | South Puget Sound Salmon Enhancement Group | The Project is located in Totten Inlet, in South Puget Sound, in Mason County, Washington. The project is located at 47.13417N and 123.02183W. | $12,800.00 |
| 2008 | East Bay Marsh and Native Oyster Restoration (WA) | People For Puget Sound | The project is on East Bay near the southern end of Budd Inlet. It is 1/2 mile north of Indian/Moxlie Creeks, one mile south of Mission Creek, and 1 mile northeast from the Deschutes River. | $12,341.04 |