Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Spectacled Eider Habitat Use (AK) | U.S. Fish and Wildlife Service | North Slope, Alaska | $75,000.00 |
| 2008 | Marine Debris Reduction in American Samoa | Coalition of Reef Lovers | United States Territory of Amenican Samoa, Island of Tutuila, Harbor of Pago Pago. Approximatly South 14deg. 16'30" West 170deg.41'6" | $88,389.00 |
| 2008 | Ridgefield National Wildlife Refuge Stewardship (WA) | Lower Columbia Estuary Partnership | The Ridgefield NWR is located just west of the City of Ridgefield in Clark County, southwest Washington. | $9,992.00 |
| 2008 | Project Get Outdoors (MN) | Project Get Outdoors, Inc. | Wabasha, Winona (north and south), and LaCresent | $9,999.44 |
| 2008 | Fletcher Creek Salmon and Trout Passage Restoration (WA) | Pacific Coast Salmon Coalition | Fletcher Creek is a tributary to the Hoh River in Forks, Jefferson County, WA within WRIA 20/North Pacific Coast LE. The fish barrier is located off of the Lower Hoh Rd near US 101. | $25,580.00 |
| 2008 | Gilberton Creek Community Stewardship and Restoration (WA) | Great Peninsula Conservancy | Gilberton Creek runs through the small community of Gilberton into Port Orchard Bay. This is just north of Illahee and just south of Brownsville, in East Kitsap County (WRIA #15). | $27,500.00 |
| 2008 | Restoring an Urban Eelgrass Community (WA) | Kwiaht: Center for the Historical Ecology of the Salish Sea | Indian Island and Fishing Bay within the town of Eastsound (Orcas Island) at the head of East Sound, the largest embayment in San Juan County. | $43,395.00 |
| 2008 | Mackaye Harbor Shoreline Restoration Plan (WA) - II | Friends of the San Juans | Mackaye Harbor Community Shoreline Restoration Project Lopez Island, San Juan County, WA Longitude/Latitude 48.4400 N, 122.8705W |
$50,000.00 |
| 2008 | Walla Walla Parks and Schools Stream Restoration (WA) | Kooskooskie Commons | The project is located on Yellowhawk Creek and Garrison Creek in Walla Walla, WA, Walla Walla County, Snake River Salmon Recovery Board/WRIA 32. | $25,000.00 |
| 2008 | Entiat National Fish Hatchery: River and Riparian Restoration (WA) | U.S. Fish and Wildlife Service | Entiat National Fish Hatchery and adjacent mainstem River, Washington | $74,990.00 |