Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Sugar Creek Coho Refugia Project- Phase 1 (CA) | Scott River Watershed Council | The Project is located within the existing and former floodplains of the Scott River and Sugar Creek, near their confluence, ~2.5 miles downstream of the town Callahan in Siskiyou County, California. The project lies in mine tailings, and accesses Sugar Creek channel downstream of St. Rt. 3. | $230,054.60 |
| 2022 | Assessing Impact of Invasive Crayfish Removal on Endangered Species in San Francisquito Creek (CA) | Pepperdine University | San Francisquito Creek in Angeles National Forest and Pepperdine University, California | $151,088.91 |
| 2022 | Building Capacity for Habitat Restoration and Education in the Caesar Rodney School District (DE) | Caesar Rodney School District | Caesar Rodney School District, Kent County, Delaware | $227,739.62 |
| 2022 | Developing Agricultural Conservation Partnerships to Improve Water Quality and Stream Health (PA) | The Nature Conservancy | Upper Cocalico Creek watershed in Landcaster County, Pennsylvania | $74,999.99 |
| 2022 | Agricultural Conservation Planning for Impact with Dairy Farmers of America (PA) | Alliance for the Chesapeake Bay, Inc. | Southcentral Pennsylvania | $75,000.00 |
| 2022 | Implementing Green Infrastructure Across City Neighbors Foundation Campuses (MD) | City Neighbors Foundation | City Neighbors Charter School 4301 Raspe Ave, Baltimore, MD 21206 Located in the Redhouse Run subwatershed of the Upper Back River Watershed. City Neighbors Hamilton/High School 5609 Sefton Ave, Baltimore, MD 21214 Located in the Moores Run subwatershed of the Upper Back River Watershed. |
$196,614.00 |
| 2022 | Megunticook River Watershed Fish Passage and Flood Prevention Final Designs and Permitting (ME) | Town of Camden, Maine | Megunticook River, Camden Harbor, Penobscot Bay, Maine | $1,601,000.00 |
| 2022 | Enhancing Lake Erie Forests Through Partnerships and Small Woodland Owner Technical Assistance (OH) | Ohio Department of Natural Resources | Lake Erie watershed basin in Ohio | $648,700.00 |
| 2022 | Ballona Creek Watershed Community Stewardship (CA) | Nature Nexus Institute | Los Angeles, CA - Ballona Creek Watershed - from Baldwin Hills Scenic Overlook State Park to Kenneth Hahn Park to the Santa Monica Bay. | $49,980.40 |
| 2022 | Accelerating Resilience and Neighborhood Stabilization through Green Infrastructure in Detroit (MI) | Detroit Water and Sewerage Department | Brightmoor neighborhood in Detroit, Michigan | $300,000.00 |