Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2016 | Bridgestone/Firestone Wildlife Management Area Prescribed Fire Timing and Frequency Demonstration Area (TN) | The University of Tennessee | Knox County, TN White County, TN |
$70,000.00 |
| 2016 | Sedimentation Reduction to Coral Reefs through Best Management Practices at Cabo Rojo (PR) | Protectores de Cuencas, Inc. | Cabo Rojo Watershed, Puerto Rico | $79,901.63 |
| 2016 | Socioeconomic Assessment of Coral Reef Dependent Communities in American Samoa and Hawaii | San Diego State University Research Foundation | Ha’ena Community, Kauai, Hawaii and Villages of Faga’alu and Vatia, American Samoa. | $67,118.00 |
| 2016 | Fox Valley Monarch Corridor Restoration (IL) | The Conservation Foundation | The Fox Valley Monarch Corridor project will take place in DuPage, Kane,Kendall, Lake and McHenry Counties, Illinois. The main focus will be near the Fox River and its watershed. | $247,941.69 |
| 2016 | Restoring Paulins Kill Floodplain Forests and Functions (NJ) – II | The Nature Conservancy | Project parcels lie within Lafayette, Frankford, and Hampton Townships, Sussex County, NJ. The restoration corridor stretches across three TNC- & WRWMG-priority HUC14s in the Upper Paulins Kill Watershed. | $176,277.26 |
| 2016 | SOUNDoff Event! Creating Long Island Sound Stewards (NY) - II | The Whaling Museum Society, Inc. | Cold Spring Harbor, NY | $7,397.19 |
| 2016 | Habitat Management to Benefit Young Forest Species in New Hampshire | Wildlife Management Institute | This project will occur throughout New Hampshire. | $136,546.97 |
| 2016 | Sampling for Eastern Brook Trout in the Headwaters of the Allegheny River Watershed (PA) | Clarion University of Pennsylvania | The North Fork of Redbank Creek watershed in Jefferson County and Hemlock Creek Watershed in Venango County, Pennsylvania. |
$10,906.61 |
| 2016 | Restoring the Octoraro Reservoir: Plain Sect Conservation Action | Alliance for the Chesapeake Bay, Inc. | The project will take place within the parts of the Octoraro Creek Watershed located in Lancaster and Chester Counties, Pennsylvania. | $1,149,675.56 |
| 2016 | Wisconsin Driftless Area Monarch Butterfly Initiative | US Fish and Wildlife Service | Buffalo, Trempealeau, La Crosse, Vernon, Crawford and Richland Counties of Wisconsin's Driftless Area. | $75,000.00 |