Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2016 | Automated Lake Monitoring System for Upper Saranac Lake | Paul Smith's College of Arts & Sciences | This project is located in Upper Saranac Lake (44.2591° N, 74.3302° W), a 4,843 acre waterbody located in Franklin County, New York. The lake is located within a 49,500 acre watershed dominated by forest cover, and is comprised of a shallow north basin (53 ft) and a deep south basin (92 ft). | $140,099.00 |
| 2016 | Kupu’s Youth Corps Teams Work to Preserve Hawai‘i’s Natural and Cultural Resources (HI) | Kupu | The project will occur in Department of Interior sites in Hawai'i, including National Park Service and US Fish and Wildlife sites such as the Ala Kahakai National Historic Trail, Kalaupapa National Historical Park, Hakalau Forest National Wildlife Refuge, and Kealia Pond National Wildlife Refuge. | $69,987.26 |
| 2016 | Ancestral Lands Conservation Corps (AZ) (NM) | Conservation Legacy | Glen Canyon National Recreation Area, Page, Arizona Petroglyph National Monument, Albuquerque, New Mexico |
$39,499.98 |
| 2016 | Choose Clean Water Conference (DC, MD, NY, PA, VA, WV) | National Wildlife Federation | The conference will take place in Charlottesville, Virginia but will have attendees from the Chesapeake Bay watershed. We selected the districts in the Bay watershed. The stormwater success stories will be collected mostly from Maryland and Virginia, in all different districts. |
$35,000.00 |
| 2016 | Susitna Eulachon Biomass (AK) | Alaska Department of Fish and Game | Susitna River watershed in southcentral Alaska | $126,373.36 |
| 2016 | Conservation of Shoal and Red-eye bass through the Implementation of the Native Black Bass Business plan. | Southeastern Association of Fish and Wildlife Agencies | Overall, this proposal covers multiple conservation actions that will occur both throughout the Apalachicola-Chattahoochee-Flint and Savannah River basins and also in select areas through increased coordination. The Red-eye bass genetic assessments will occur in the Upper Savannah River basin and in | $497,188.00 |
| 2016 | Faith Valley Meadow Restoration (CA) | American Rivers, Inc. | Faith Valley is a 260-acre meadow located on the West Fork Carson River in Alpine County, CA, on Humboldt-Toiyabe National Forest land. It is located on Blue Lakes Rd, approximately 19 miles south of Meyers, CA, and 4 miles upstream of Hope Valley. | $113,350.34 |
| 2016 | Silver/Slinkard Creek Brook Trout Removal (CA) | Trout Unlimited, Inc. | Walker Basin, Nevada and California. Silver Creek: Mono County California 4 miles NNW of Leavitt Meadows at an elevation of approximately 8500-feet (38.37*N 119.57*W) Slinkard Creek: Mono County California 5 miles NNW of Coleville, CA at approximately 6100ft (38.61*N 119.57*W) |
$162,752.02 |
| 2016 | Yerington Conservation Crew: Connecting Youth with Nature (NV) | Walker Basin Conservancy | The Walker River Basin between Smith and Mason Valleys in Lyon County, Nevada | $46,841.79 |
| 2016 | Historic Trail Restoration Work Program (AZ) | Grand Canyon Association | The project will take place throughout the Grand Canyon National Park, however it will focus on the North and South Bass Trails which meet at the Colorado River, creating a rim to rim trail. | $30,000.00 |