Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Sedimentation Reduction to Coral Reefs through Best Management Practices at Cabo Rojo (PR) | Protectores de Cuencas, Inc. | Cabo Rojo Watershed, Puerto Rico | $79,901.63 |
2016 | Socioeconomic Assessment of Coral Reef Dependent Communities in American Samoa and Hawaii | San Diego State University Research Foundation | Ha’ena Community, Kauai, Hawaii and Villages of Faga’alu and Vatia, American Samoa. | $67,118.00 |
2016 | Conservation Law Educational Programming for Law Students | America's Wildlife Association for Resource Education | AWARE will run the program out of its Washington, DC, office, but will support courses, internships, and other programming at various law schools around the country. | $50,000.00 |
2016 | A Collaboration to Model Water Quality Restoration in the Brandywine/Christina Basin (PA) | Brandywine Red Clay Alliance | The project will involve 3 to 5 municipalities in up to 3 target areas of the Brandywine, Red Clay, and/or White Clay watersheds in Chester County, PA. There will be an urban, a suburban, and an agricultural target area. | $99,997.38 |
2016 | Schoolyard Habitats in Baltimore City | National Wildlife Federation | Southwest Baltimore, Maryland near Gwynns Falls | $195,860.56 |
2016 | Habitat Management to Benefit Young Forest Species in New England | Wildlife Management Institute | This project will occur in various sites throughout the states listed. Specific site maps have been provided. | $157,510.41 |
2016 | Coonamessett River Restoration Project, Falmouth (MA) | Town of Falmouth, MA | Coonamessett River is located in Falmouth, Barnstable County, MA at latitude +41.587210o, longitude -70.572964o. The river flows 5 km from Coonamessett Pond to Great Pond, a linear estuary, which enters Vineyard Sound 2 km further south. Conservation lands border the river's entire 5 km length. | $200,000.00 |
2016 | Share the Shore and Be a Good Egg (NY) | National Audubon Society, Inc. | Oyster Bay, Centre Island, Stehli Beach, Sands City/Hobart, and Caumsett and Sunken Meadow State Parks, New York | $34,987.56 |
2016 | McKenzie Ridge Fuel Treatment and Prescribed Fire Project | Terra Fuego Resource Foundation Inc. | This project will take place in Sequoia National Forest, on McKenzie Ridge in the Hume Lake Ranger District. The project area is adjacent to and upslope of Highway 180. | $697,079.19 |
2016 | Sampling for Eastern Brook Trout in Unassessed Streams of the South Branch Tionesta Creek Drainage (PA) | Lock Haven University of Pennsylvania | South Branch Tionesta Creek along Route 666 between the towns of Tionesta and Sheffield, Clinton, Lycoming and Centre counties,Pennsylvania. 2. Unassessed streams in close proximity to Lock Haven University in Clinton County (and perhaps Lycoming or Centre County). |
$4,984.88 |