Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Selkirk-Cabinet-Purcell Linkage Zone Initiative (ID, MT) | The Vital Ground Foundation, Inc. | Northern Idaho and extreme northwestern Montana, specifically areas within and surrounding three major transportation lines within the ecoregion: 1) US Hwy 95; 2) US Hwy 2; and 3) Montana Hwy 200. | $50,000.00 |
| 2010 | Gulf of Maine New England Cottontail Initiative | Wildlife Management Institute | This project will be implemented within the historical distribution of NEC in ME and NH. | $299,990.00 |
| 2010 | Olympia Oyster Recovery in Puget Sound (WA) | Puget Sound Restoration Fund | Dogfish Bay, 2 acres Dyes Inlet, 1 acre Squaxin Island, 2 acres Budd Inlet, 1 acre Totten Inlet, 1 acre Henderson Inlet, 1 acre |
$198,300.00 |
| 2010 | Coastal Cutthroat Trout Assessment (CA, WA, OR, AK) | U.S. Forest Service | This project will describe monitoring activities in CA,OR, WA, and AK. A test assessement will be conducted in the Smith River, CA. | $49,475.95 |
| 2010 | Reducing Threats to Lesser Prairie-Chicken in New Mexico | Playa Lakes Joint Venture | Southeastern New Mexico in Chaves, Curry, Lea and Roosevelt, Counties |
$196,720.00 |
| 2010 | Restoring Seabird Populations by Removing Invasive Species | Island Conservation | Navassa Island is 35 miles west of Haiti (but is managed from Puerto Rico). The Juan Fernandez Islands and Isla Mocha are in central Chile. | $352,628.00 |
| 2010 | Determining the Origins of River Herring Bycatch | Duke University | Atlantic Coast U.S.A. | $123,243.76 |
| 2010 | Enhancing Lesser Prairie-chicken Habitat in Colorado | Rocky Mountain Bird Observatory dba Bird Conservancy of the Rockies | LEPC country in Baca, Prowers, Kiowa and Cheyenne Counties in Colorado. | $148,163.84 |
| 2010 | Storm Runoff Remediation in Napili Bay (HI) | Napili Bay and Beach Foundation, Inc. | Napili basin 4-5 is located near Lower HonoaPi'ilani Road, Lahaina, Hawaii. It is part of the West Maui watershed system, located between Ka'anapali and Kapalua on the northwest shore of Maui. |
$24,000.00 |
| 2010 | Implementing Loggerhead Turtle Bycatch Reduction Solutions | Grupo Tortuguero de las Californias, AC | We work along the Pacific coast of Baja California peninsula from 27°50N/115°05W to 24°30N/112°00W and focus in López Mateos and Santa Rosa where bycatch rates are high (Peckham et al 2008). |
$108,050.00 |