Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Reducing Endangered Loggerhead Turtle Bycatch in Northwest Mexico | The Ocean Foundation | We work along the Pacific coast of Baja California peninsula from 27°50N/115°05W to 24°30N/112°00W and focus in López Mateos and Santa Rosa where bycatch rates are high (Peckham et al 2008). | $83,600.00 |
2009 | Critical Nesting Zones for Sea Turtle Conservation in Mexico | Pronatura Peninsula de Yucatan A.C. | The Mexican State of Campeche, in the Yucatan Peninsula, has more thn 200 km of sandy coast with wetlands and medium forest sorrounding the coast, harboring numerous endemic and threatened species | $21,794.00 |
2009 | Implementing Stormwater Solutions for the Salmon River (CT) | The Nature Conservancy | Salmon River watershed(Middlesex, New London, Hartford, Tolland Counties), Connecticut | $47,136.56 |
2009 | Habitat Monitoring in Flax Pond (NY) - III | Friends of Flax Pond, Inc. | Old Field, New York. | $25,000.00 |
2009 | Habitat Improvement and Water Management at Wrape Plantation and Buckingham Flats (AR) | Ducks Unlimited, Inc. | Nationwide | $50,000.00 |
2009 | Wild Goose Nature Store Capacity Building Grant (OR) | Friends of the Willamette Valley National Wildlife Refuge Complex | William L. Finley National Wildlife Refuge, Corvallis, Benton County, Oregon | $5,000.00 |
2009 | Art in the Refuge (LA) | Friends of Louisiana Wildlife Refuges, Inc. | Artists will be from greater New Orleans, southeast Louisiana Parishes and southwest Mississippi. Show will be held at SE LA Refuge Visitors Center in Lacombe, Louisiana. | $4,793.00 |
2009 | Coral Reef Investigation Workshop in Guam | United Nations Environmental Program - World Conservation Monitoring Center | Guam | $59,628.00 |
2009 | Patrick Henry School Stormwater Demonstration (VA) | Patrick Henry School of Science and Arts | Richmond, Virginia James River Basin Reedy Creek Watershed 37o30'58"N; 77o28'12"W |
$100,000.00 |
2009 | Stormwater Retrofits in the Cedar Run Watershed (PA) | Alliance for the Chesapeake Bay, Inc. | All Demonstration Sites are located within the Cedar Run Watershed which is a tributary of the Yellow Breeches Creek. The Yellow Breeches Creek is a trib of the Susquehanna River. | $150,000.00 |