Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Canada Thistle Control (AK) | Alaska Division of Agriculture | Anchorage CWMA boundaries include the Anchorage Area South to Portage Glacier, and North to Eklutna. Targeted infestations include threats to public lands, and to spreading beyond current boundaries. | $85,000.00 |
| 2009 | Exercise Stations at the Southeast Louisiana Refuge Complex (LA) | Friends of Louisiana Wildlife Refuges, Inc. | Bayou Lacombe Centre (SE LA REfuge Headquarters)includes a network of opportunities for families to connect with nature through self-guided exploration and discovery. -trails, Visitor Center, etc. | $5,000.00 |
| 2009 | Trash-Free Potomac Watershed Initiative (DC, PA, VA) | Alice Ferguson Foundation | Potomac River Watershed | $75,000.00 |
| 2009 | Montana Cabinet-Yaak Mountains Grizzly Bear Augmentation | Montana Fish, Wildlife and Parks Foundation | The Cabinet-Yaak recovery zone encompasses approximately 2,600 square miles of northwest Montana and northern Idaho and lies directly to the south of Canada. The Kootenai River bisects this area. | $100,000.00 |
| 2009 | Scott River Water Leasing for Salmon and Steelhead (CA) | Scott River Water Trust | Siskiyou County, northern-northern California, in the Klamath River Basin. | $49,950.00 |
| 2009 | Swamp White Oak Woodland Restoration (IA) | The Nature Conservancy | The Conservancy's "Swamp White Oak Woodland" preserve is located near Muscatine, Iowa, within the Lower Cedar Valley landscape - a priority landscape identified in Iowa's Wildlife Action Plan |
$29,672.20 |
| 2009 | Friends of Sherburne Outreach Campaign (MN) | Friends of Sherburne National Wildlife Refuge, Inc. | Sherburne NWR is located in MN Congressional District 6, but we will carry our PR/marketing/education campaign beyond these boundaries to nearby population areas, especially the Twin Cities. | $5,000.00 |
| 2009 | Hazardous Fuels Reduction in Pine-Oak Barrens (WI) | Wisconsin Department of Natural Resources | Projects will occur in globally rare pine-oak barrens habitats on county and state properties in the Northwest Sands and Central Sand Plains Ecological Landscapes of Wisconsin. | $103,303.84 |
| 2009 | Eliminating Threats to Priority Seabirds | American Bird Conservancy | Midway Island, Hawaii, USA; Isla Mocha and Juan Fernandez, Chile; Mexican Pacific coastal waters. | $158,844.00 |
| 2009 | Shorebird Ecology in North Slope Coastal Habitats (AK) | U.S. Fish and Wildlife Service | Coastal areas of the Arctic National Wildlife Refuge, Alaska | $25,000.00 |