Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Soquel Creek Restoration and Watershed Education (CA) - II | Santa Cruz County Resource Conservation District | This project is 1.25 acres of riparian habitat located along Soquel Creek adjacent to Soquel Elementary School at 2700 Porter Street Soquel, Ca 95073. | $20,800.00 |
2009 | Robinson Preserve Coastal Uplands Enhancement (FL) | Manatee County Board of County Commissioners | Located south of the Manatee River covergence with Tampa Bay in NW Bradenton,FL, Robinson Preserve is a 487 Acre county preserve/passive recreation site. | $36,996.84 |
2009 | Bull Lake Creek Fisheries Enhancement (WY) | The Nature Conservancy | Winchester Ditch diverts from Bull Lake Creek on a ranch owned by The Nature Conservancy. It is 10 miles east of Crowheart, Fremont County, WY on the Wind River Indian Reservation. | $19,999.74 |
2009 | Preventing the Death of Leatherback Turtles by Gillnets in Trinidad | WIDECAST: Wider Caribbean Sea Turtle Conservation Network, Inc. | The Caribbean island of Trinidad supports one of the largest nesting colonies of the leatherback sea turtle in the world, with 8,000 - 10,000 nesting annually. It also has a large artisanal fishery. | $74,999.26 |
2009 | Northwest Georgia Wetland Restoration and Rare Species Recovery | The Atlanta Botanical Garden, Inc. | Georgia | $34,590.00 |
2009 | Creature Encounters: Stormwater Social Marketing Program (CT) | The Maritime Aquarium at Norwalk, Inc. | Norwalk, Connecticut | $27,870.00 |
2009 | Habitat Improvement and Water Management at Wrape Plantation and Buckingham Flats (AR) | Ducks Unlimited, Inc. | Nationwide | $50,000.00 |
2009 | Petes Impoundment Wildlife Trail (FL) | Pelican Island Preservation Society, Inc. | Pelican Island National Wildlife Refuge Indian River County, Florida Congressional District 15 |
$4,932.00 |
2009 | Climate Change Implications for the Coral Triangle | World Wide Fund for Nature Australia | This is a report not an actual on-ground project. However it is highly relevent to the 6 countries of the Coral Triangle. | $16,275.00 |
2009 | Savage River Watershed Management Plan (MD) | Izaak Walton League of America, Inc. | Entire Savage River watershed - includes parts of Garrett and Allegany Counties. | $60,000.00 |