Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2023 | Improving the Migration Route Between Paunsaugunt Mule Deer Herd Seasonal Ranges (UT) | Utah Division of Wildlife Resources | Kane County, Utah | $370,000.00 |
2023 | Fortifying and Expanding Longleaf Ecosystem Restoration in the Gulf Coastal Plain (AL, FL) | The Longleaf Alliance, Inc. | Southern Alabama and northwestern Florida | $603,925.00 |
2023 | Engaging Youth in Wetland and Coastal Environmental Stewardship and Outdoor Education (CA) | Outdoor Outreach | Project activities will take place in the San Diego Bay National Wildlife Refuge and adjacent areas including Silver Strand State Beach, Tijuana River National Estuarine Research Reserve (Tijuana Slough National Wildlife Refuge & Border Field State Park), and the San Diego Bay Tidelands. | $40,891.31 |
2023 | Partnering with Conservation Agronomists and Farmers for Soil Health to Expand Cover Crop Use in Corn Acres (MN) | The Nature Conservancy | Minnesota | $0.00 |
2023 | Restoring Dynamic Forest Structure for Priority Birds in the Delaware River Watershed: Phase 7 (PA) | American Bird Conservancy | Poconos Birdscape of the Delaware River Watershed including Schuylkill, Wayne, Pike, Monroe, Carbon, Luzerne counties in Pennsylvania | $685,723.43 |
2023 | Expanding Regenerative Grazing in the Northern Great Plains (AB; MT; NE; SD; SK; WY) | World Wildlife Fund, Inc. | Entire Northern Great Plains program area | $1,873,424.00 |
2023 | Assessing Habitat and Enhancing Resiliency for Brook Floater Mussel Populations in the Susquehanna (NY) | The Research Foundation for the State University of New York | Susquehanna River watershed in New York | $73,682.31 |
2023 | Creating an Upstream Design Plan to Promote the Passage of Anadromous Fish Species and Prevent the Spread of Invasive Fish Species (MD) | Maryland Department of Natural Resources | Susquehanna River watershed | $74,989.82 |
2023 | Assessing Nature-Based Solutions to Stablize and Enhance Shorelines at Geneva State Park (OH) | Ohio Department of Natural Resources | Ashtabula County, Ohio Coordinates: 41.855897, -80.985098 |
$150,000.00 |
2023 | Improving Transportation Infrastructure for Watershed Restoration in Six Rivers National Forest (CA) | Smith River Alliance | Smith River National Recreation Area, Six Rivers National Forest, California | $444,554.52 |