Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Rio Cebolla Wetland and Watershed Natural Process Based Restoration Initiative (NM) | Rio Grande Return | Jemez River Watershed, Sandoval County, New Mexico. | $189,481.20 |
2022 | Restoring Longleaf Pine and Bottomland Hardwood Habitats on Private Lands in South Georgia | Georgia Forestry Commission | South Georgia | $450,000.00 |
2022 | Riparian Restoration of Headwater Streams in the Chiricahua Mountains (AZ, NM) | Borderlands Restoration Network | Gila River Headwaters Focal Area. | $188,213.46 |
2022 | Private Lands Longleaf Conservation in the Sandhills Region of South Carolina | Chesterfield County Soil and Water Conservation District | Chesterfield and Darlington counties, South Carolina | $296,999.71 |
2022 | Increasing Urban Tree Canopy in Grand Rapids (MI) | Friends of Grand Rapids Parks | Grand Rapids, Michigan targeting The Back Hills and Roosevelt Park Communities in the southwest and the Burton Heights, Garfield Park and Alger Heights Communities in the southeast. Performance sites are evaluated by the on-staff FGRP Forester and selected based on potential impacts. | $348,220.07 |
2022 | East Branch Red Clay Stream Restoration at North Walnut Road (PA) | Brandywine Red Clay Alliance | East Branch of Red Clay Creek, East Marlborough Township, Pennsylvania | $239,798.31 |
2022 | Designing the Schuylkill River Trail - Bartram's to Passyunk (PA) | Schuylkill River Development Corporation | Schuylkill River, Philadelphia County, Philadelphia, Pennsylvania | $90,000.00 |
2022 | Denison Park Stormwater and Green Infrastructure Plan (NY) | City of Corning | Denison Park in the City of Corning, New York | $75,000.00 |
2022 | East Branch East Weaver Creek Migration Barrier Removal (CA) | Northwest California Resource Conservation & Development Council | SW1/4, Section 29, T34N R9W, USGS Quad Rush Creek Lakes (MDBM) NAD83 Latitude: 40.7705 NAD83 Longitude: -122.9192 From downtown Weaverville at Hwy 3 & 299, go north on Highway 3 (1.8 miles), turn left onto East Weaver Creek Road (County road) and travel 1.4 miles to project site. |
$265,582.08 |
2022 | Using Data to Advance the Lancaster Countywide Action Plan (PA) | Lancaster County Conservation District | Lancaster County, Pennsylvania | $454,912.95 |