Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Technical Assistance for Producers in the Lower Umatilla Basin Groundwater Management Area (OR) | Umatilla County Soil and Water Conservation District | Columbia Valley within Umatilla, Morrow, and Gilliam counties, Oregon | $80,917.85 |
2019 | Refining Aerial Surveys of Population and Habitat Data for Two Endangered Plant Species (CO) | Aridlands, LLC | Mesa and Garfield Counties in western Colorado | $179,783.96 |
2019 | Targeted Technical Assistance to Support Soil Health in Ohio and Kansas | American Farmland Trust | Paulding, Van Wert, Allen, Mercer, Hardin, Logan and Auglaize counties in Ohio and western Kansas | $599,527.93 |
2019 | Streambank Stabilization and Stormwater Management on a Tributary to Chiques Creek (PA) | West Hempfield Township | West Hempfield Township, Lancaster County, Pennsylvania | $200,000.00 |
2019 | Franklin County Living Shoreline (FL) | Apalachee Regional Planning Council | Highway 98, Franklin County, Florida | $7,443,063.21 |
2019 | North Charleston Restoration for Resilience (SC) | City of North Charleston | Filbin and Noisette Creeks, Quitman's Marsh, North Charleston, South Carolina. | $156,589.76 |
2019 | Increasing Manure Injection Opportunity and Adoption in Virginia | Shenandoah Valley Soil & Water Conservation District | Shenandoah Valley, Virginia | $199,095.41 |
2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |