Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2018 | Okanogan Basin Water Transactions Development in Partnership with the Colville Tribe (WA) | Trout Unlimited, Inc. | Methow and Okanogan watersheds, Washington | $60,873.77 |
2018 | Support for Water Transfers to Instream Flows FY18 (MT) | Montana Department of Natural Resources and Conservation | Upper Clark Fork, Blackfoot, and Bitterroot River Basins, Montana | $40,651.68 |
2018 | Develop Solar Net Illumination to Reduce Sea Turtle Bycatch in Coastal Gillnet Fisheries (AZ) | Arizona State University | Tempe, Arizona | $73,795.02 |
2018 | Determine Vital Rates in Eastern Pacific Leatherback Sea Turtles (Mexico) | The Ocean Foundation | Barra de la Cruz, Playa Grande, Tierra Colorado, Cahuitan and Chacahua in Oaxaca, Mexico | $44,034.25 |
2018 | Gifford Pinchot Aquatic Resilience (WA) | Cascade Forest Conservancy | Southern Washington Cascades | $26,601.32 |
2018 | Facilitating Longleaf Conservation in East Texas | Texas A&M Forest Service | Project is located within the Longleaf Ridge Significant Geographic Are (SGA). Priority areas will be targeted within Angelina, Jasper, Nacogdoches, Newton, Sabine, San Augustine, and Tyler Counties in Texas. | $298,667.20 |
2018 | Accelerating At-Risk Species Recovery in the Gulf Coastal Plain Ecosystem Partnership Landscape (AL, FL) | The Longleaf Alliance, Inc. | Gulf Coastal Plain Ecosystem Partnership landscape in southern Alabama and northwestern Florida | $620,000.00 |
2018 | South Lowcountry-ACE Basin Longleaf Ecosystem Restoration Partnership (SC) - V | The Longleaf Alliance, Inc. | Aiken, Allendale, Bamberg, Barnwell, Beaufort, Colleton, Edgefield, Hampton, Jasper, McCormick and Organgeburg counties, South Carolina | $300,000.00 |
2018 | Creating Stormwater Wetlands and Improving Flood Resilience in Schlitz Audubon Nature Center (WI) | Friends of Schlitz Audubon Nature Center | The project location is: 43.174583, -87.885479 1111 E. Brown Deer Rd. Milwaukee Milwaukee County Southeast Wisconsin Wisconsin U.S.A |
$89,708.65 |
2018 | Tamarisk Eradication in the Sisquoc River Watershed and Piru Creek Watershed | Channel Islands Restoration | The Sisquoc River watershed is located in the San Rafael Wilderness of the Los Padres National Forest. The Piru Creek watershed is located in the Sespe Wilderness of the Los Padres National Forest. | $446,494.88 |