Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Deploying CD3 Cleaning Stations with National Clean Drain Dry Initiative | Wildlife Forever | Locations are as follows Lake Washington Lake Minnetonka, Independence Lake, Forest Lake, Big Sandy Lake and Lake Washington boat launches were strategically selected to span urban-rural geography, AIS infestation level of clean to infested lakes,and to target boater demographics. |
$151,006.80 |
2016 | Gillies Creek Green Infrastructure Plan for Richmond, VA | Skeo Solutions | The project will be within the City of Richmond, Virginia in the Gillies Creek Watershed, which includes residents of the underserved Fulton, Montrose Heights, Montrose, and Church Hill neighborhoods. | $48,507.91 |
2016 | Evaluating Beach and Dune Resilience Restoration in the Mid-Atlantic (DE, NJ, NY) | National Park Service | Delaware, New Jersey, and New York | $784,264.00 |
2016 | Susitna Eulachon Biomass (AK) | Alaska Department of Fish and Game | Susitna River watershed in southcentral Alaska | $126,373.36 |
2016 | Conservation of Shoal and Red-eye bass through the Implementation of the Native Black Bass Business plan. | Southeastern Association of Fish and Wildlife Agencies | Overall, this proposal covers multiple conservation actions that will occur both throughout the Apalachicola-Chattahoochee-Flint and Savannah River basins and also in select areas through increased coordination. The Red-eye bass genetic assessments will occur in the Upper Savannah River basin and in | $497,188.00 |
2016 | Faith Valley Meadow Restoration (CA) | American Rivers, Inc. | Faith Valley is a 260-acre meadow located on the West Fork Carson River in Alpine County, CA, on Humboldt-Toiyabe National Forest land. It is located on Blue Lakes Rd, approximately 19 miles south of Meyers, CA, and 4 miles upstream of Hope Valley. | $113,350.34 |
2016 | Silver/Slinkard Creek Brook Trout Removal (CA) | Trout Unlimited, Inc. | Walker Basin, Nevada and California. Silver Creek: Mono County California 4 miles NNW of Leavitt Meadows at an elevation of approximately 8500-feet (38.37*N 119.57*W) Slinkard Creek: Mono County California 5 miles NNW of Coleville, CA at approximately 6100ft (38.61*N 119.57*W) |
$162,752.02 |
2016 | Yerington Conservation Crew: Connecting Youth with Nature (NV) | Walker Basin Conservancy | The Walker River Basin between Smith and Mason Valleys in Lyon County, Nevada | $46,841.79 |
2016 | Historic Trail Restoration Work Program (AZ) | Grand Canyon Association | The project will take place throughout the Grand Canyon National Park, however it will focus on the North and South Bass Trails which meet at the Colorado River, creating a rim to rim trail. | $30,000.00 |
2016 | Audubon Arizona's Conservation Workdays (AZ) | National Audubon Society, Inc. | Volunteer conservation projects will occur at the Rio Salado Habitat Restoration Area as well as at other locations in the Phoenix metro area. | $35,000.00 |