Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2016 | Increasing Adaptive Management Capacity in Pohnpei, Federated States of Micronesia | Conservation Society of Pohnpei | Pohnpei Island, Federated States of Micronesia | $0.00 |
| 2016 | Philly Wild, Neighborhood Environmental Stewardship and Action (PA) - II | National Audubon Society, Inc. | Our work will take place in Philadelphia, focusing on three watersheds within the Delaware River Watershed. These watersheds are the Tookany-Tacony-Frankford creeks; Cobbs Creek; and Darby Creek (Heinz National Wildlife Refuge). | $49,973.96 |
| 2016 | Oyster Shell Recycling and Restoration in Coastal Alabama | Alabama Coastal Foundation | Two locations in coastal Alabama: 1) the Orange Beach/Gulf Shores corridor; and, 2) the Spanish Fort/Mobile/Causeway corridor. |
$243,079.48 |
| 2016 | Sustaining Birds of the Great Lakes (IL, NY) | National Audubon Society, Inc. | Chicago, Illinois and Buffalo, New York | $449,766.37 |
| 2016 | Enhance the Capacity of Fishing Businesses and Communities through Expanded Market Opportunities for Fresh Frozen Seafood (AK, CA, OR) | Ecotrust | Sitka, Alaska; Port Orford, Oregon; Portland, Oregon; and Monterey, California | $100,000.00 |
| 2016 | Channel Islands Seabird Lessons (CA) | Robin Satnick | Ventura, California | $16,425.00 |
| 2016 | Strengthening Capacity in the Solomon Islands to Plan and Implement Fisheries Management | Wildlife Conservation Society | West Parara Island, Western Province, Solomon Islands | $70,063.12 |
| 2016 | Southwest Oregon Monarch Habitat Restoration Initiative (CA,OR) | Lomakatsi Restoration Project | This project will occur primarily in southwestern Oregon in Jackson, Josephine and Curry counties on USFS, BLM, and private conserved lands. One project site spans the state border and includes a small portion of Siskiyou County, California. | $193,783.16 |
| 2016 | Restoring Wild Brook Trout Ponds (VT) | Trout Unlimited, Inc. | This project is located in the Northeast kingdom of Vermont in ESSEX County the Upper Connecticut River wateshed | $80,631.00 |
| 2016 | Implementing Eastern Brook Trout Surveys in the Black Creek, Lehigh River and Aquashicola Creek Watersheds of the Delaware River Basin (PA) | Trout Unlimited, Inc. | Black Creek, Lehigh River and Aquashicola Creek watersheds within the Delaware River Basin, Pennsylvania. |
$11,000.00 |