Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2024 | Conserving and Recovering Native Tallgrass Prairie Habitat within the Osage Nation Reservation (OK) | Osage Nation | Osage Nation Reservation, Osage County, OK | $326,480.12 |
2024 | Improving and Restoring Lower Shooks Run through Community Engagement (CO) | Concrete Couch | Concrete Coyote is located at 1100 S. Royer Street, Colorado Springs, CO 80903. The site is an 8 acre trapezoid with Shooks Run Creek bisecting the property. The site contains two land parcels, one 5.7 acres and an adjacent 2.3 acres. | $47,733.02 |
2024 | Advancing Longleaf Pine Restoration on Private, Tribal and Public Lands in East Texas | Texas A&M Forest Service | East Texas | $824,999.62 |
2024 | Expanding Access to Longleaf Pine Seedlings to Support Plantings on Private Lands (AL, FL, GA, MS) | The Nature Conservancy | Historic longleaf pine range in Alabama, Florida, Georgia, and Mississippi | $1,000,000.00 |
2024 | Planning and Design for Restoration and Recreation in Cobbs Creek Park (PA) | American Rivers, Inc. | Cobbs Creek Park, Philadelphia, Pennsylvania | $183,795.96 |
2024 | Establishing Pollinator Gardens to Connect Habitat and Community Stewardship (MS) | Mississippi State University | The project site is located within the historically Black neighborhoods of Broad Acres, Broadmoor, Magnolia Grove, Mississippi City, and Soria City, and adjacent to the Clower-Thornton Nature Park, City of Gulfport, Harrison County, Mississippi. | $59,979.71 |
2024 | Lower Thompson Creek Aquatic Habitat Restoration Project (CA) | Mid Klamath Watershed Council | The project is located about 10 miles east of Happy Camp, in Siskiyou County CA on Thompson Creek. Thompson Creek enters the Klamath River at Mile 52.48. The property is .46 mile upstream from the mouth. Latitude:41.866061 N, Longitude: -123.315883 W |
$260,105.50 |
2024 | Improving Green Stormwater Infrastructure at Amelia Street School in Richmond, Virginia | Alliance for the Chesapeake Bay, Inc. | Amelia Street School in Richmond, Virginia | $681,000.00 |
2024 | Improving Water Quality Through Riparian Restoration Practices (VA, WV) | Trout Unlimited, Inc. | Potomac, Shenandoah, and James River watersheds of West Virgina and Virginia | $1,387,301.07 |
2024 | Monitoring Harmful Algal Blooms in the Delaware River Watershed (NJ, PA) | Friends of Hopewell Valley Open Space | Mercer and Gloucester Counties, NJ, and Bucks and Delaware Counties, PA | $488,423.18 |